Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.
Thu, Nov 19
Odds refresh: 8am, 11am, 2pm, 5pm CT
| Rank | Player | Pos | Proj↓ | Vegas |
|---|---|---|---|---|
| 1 | Victor Wembanyamavs LAC | C1 | 56.1 | 98% |
| 2 | Karl-Anthony Towns@ MIN | C2 | 44.9 | 91% |
| 3 | Deni Avdija@ MIL | PF1 | 43.0 | 90% |
| 4 | Cameron Boozervs GSW | C3 | 41.3 | 88% |
| 5 | Yaxel Lendeborg@ MEM | PF2 | 40.5 | 88% |
| 6 | Jalen Brunson@ MIN | PG1 | 40.4 | 93% |
| 7 | Stephon Castlevs LAC | SG1 | 37.0 | 91% |
| 8 | Damian Lillard@ MIL | PG2 | 36.3 | 92% |
| 9 | Donovan Clingan@ MIL | C4 | 36.2 | 95% |
| 10 | LaMelo Ballvs NYK | PG3 | 35.7 | 95% |
| 11 | Tyler Herrovs POR | SG2 | 35.0 | 91% |
| 12 | Cedric Cowardvs GSW | SG3 | 33.5 | 96% |
| 13 | Brandin Podziemski@ MEM | PG4 | 33.2 | 94% |
| 14 | Darius Garland@ SAS | PG5 | 32.8 | 90% |
| 15 | De'Aaron Foxvs LAC | PG6 | 32.7 | 94% |
| 16 | Ayo Dosunmuvs NYK | SG4 | 32.1 | 87% |
| 17 | Jaden McDanielsvs NYK | SF1 | 31.6 | 84% |
| 18 | Cam Spencervs GSW | SG5 | 29.3 | 92% |
| 19 | OG Anunoby@ MIN | PF3 | 28.7 | 92% |
| 20 | Jrue Holiday@ MIL | PG7 | 28.0 | 89% |
| 21 | Jaime Jaquezvs POR | PF4 | 27.3 | 91% |
| 22 | Brayden Burriesvs POR | PG8 | 27.2 | 91% |
| 23 | Rudy Gobertvs NYK | C5 | 26.8 | 94% |
| 24 | Jonathan Kumingavs NYK | PF5 | 26.4 | 86% |
| 25 | Devin Vassellvs LAC | SF2 | 24.5 | 96% |
| 26 | Toumani Camara@ MIL | SF3 | 24.4 | 88% |
| 27 | Keldon Johnsonvs LAC | PF6 | 24.0 | 86% |
| 28 | Brook Lopez@ SAS | C6 | 23.5 | 87% |
| 29 | Julian Champagnievs LAC | SF4 | 23.3 | 89% |
| 30 | Josh Hart@ MIN | SG6 | 23.2 | 96% |
| 31 | Rui Hachimura@ SAS | PF7 | 22.3 | 87% |
| 32 | Charles Bassey@ MEM | C7 | 21.5 | 87% |
| 33 | Mikal Bridges@ MIN | SF5 | 21.0 | 83% |
| 34 | Derrick Jones@ SAS | PF8 | 20.5 | 78% |
| 35 | Terrence Shannonvs NYK | SF6 | 20.4 | 91% |
| 36 | Scoot Henderson@ MIL | PG9 | 19.5 | 89% |
| 37 | Jerami Grantvs GSW | PF9 | 19.4 | 84% |
| 38 | Jaylen Wellsvs GSW | SF7 | 19.0 | 89% |
| 39 | Keaton Wagler@ SAS | PG10 | 18.7 | 87% |
| 40 | Isaiah Stewartvs GSW | C8 | 18.1 | 77% |
| 41 | Gui Santos@ MEM | SF8 | 18.0 | 89% |
| 42 | Sidy Cissoko@ MIL | PF10 | 17.8 | 91% |
| 43 | Al Horford@ MEM | C9 | 17.8 | 85% |
| 44 | Kris Dunn@ SAS | SG7 | 17.7 | 92% |
| 45 | Landry Shamet@ MIN | SG8 | 15.4 | 90% |
| 46 | Trey Lylesvs NYK | PF11 | 14.6 | 74% |
Last updated: Nov 19, 2026, 8:01 PM UTC