Week 5 RankingsWho Should I Start?Waiver WireWeek 4 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
Snap Counts
| Player | Wk 3 | ||
|---|---|---|---|
WR · PIT | 95% | 97% | 96% |
TE · TB | 94% | 94% | 94% |
WR · PHI | 100% | — | 93% |
WR · CLE | 89% | 95% | 92% |
WR · MIN | 98% | 96% | 92% |
WR · ARI | 93% | 94% | 91% |
WR · NO | 88% | 89% | 91% |
WR · DET | 82% | 99%▲ | 90% |
TE · IND | 94% | 85% | 90% |
WR · DET | 74% | 96% | 89% |
TE · ARI | 91% | 97%▲ | 89% |
WR · MIA | — | — | 89% |
WR · NYJ | 94% | 100%▲ | 87% |
WR · CAR | 95% | 89% | 87% |
TE · DET | 92% | 79%▼ | 87% |
TE · SEA | 91% | 90% | 87% |
TE · CHI | 79% | 92% | 87% |
TE · CLE | 86% | 89% | 86% |
WR · MIA | 86% | 87% | 86% |
TE · LV | 87% | 88% | 85% |
WR · ATL | 93% | 89% | 85% |
WR · NO | 84% | 86% | 85% |
WR · GB | 82% | 88% | 85% |
RB · IND | 85% | 71%▼ | 84% |
WR · TB | 74% | 92%▲ | 84% |
WR · TEN | 88% | 84% | 84% |
WR · DAL | 85% | 86% | 83% |
TE · GB | 76% | 92%▲ | 82% |
WR · SEA | 87% | 88% | 82% |
WR · LAR | — | 90%▲ | 82% |
Share of his team’s offensive snaps. Season counts only games he played. ▲▼ marks a 10-point move from his previous three games.