Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.
Mon, Oct 5
| Rank | Player | Pos | Proj↓ | Vegas |
|---|---|---|---|---|
| 1 | Tommy NovakPittsburgh Penguins • vs WPG | C1 | 8.3 | 23% |
| 2 | Thomas ChabotOttawa Senators • @ BOS | D1 | 7.5 | 27% |
| 3 | Ben KindelPittsburgh Penguins • vs WPG | C2 | 5.2 | 35% |
| 4 | Erik KarlssonPittsburgh Penguins • vs WPG | D2 | 5.0 | 50% |
| 5 | Jason RobertsonDallas Stars • vs SJS | LW1 | 4.8 | 100% |
| 6 | Macklin CelebriniSan Jose Sharks • @ DAL | C3 | 4.8 | 100% |
| 7 | Wyatt JohnstonDallas Stars • vs SJS | C4 | 4.8 | 100% |
| 8 | David PastrnakBoston Bruins • vs OTT | RW1 | 4.7 | 100% |
| 9 | Nikita KucherovTampa Bay Lightning • vs PHI | RW2 | 4.7 | 100% |
| 10 | Jamie DrysdalePhiladelphia Flyers • @ TBL | D3 | 4.5 | 33% |
| 11 | Kyle ConnorWinnipeg Jets • @ PIT | LW2 | 4.4 | 100% |
| 12 | Tim StützleOttawa Senators • @ BOS | C5 | 4.3 | 100% |
| 13 | Christian DvorakPhiladelphia Flyers • @ TBL | C6 | 4.3 | 19% |
| 14 | Sidney CrosbyPittsburgh Penguins • vs WPG | C7 | 4.2 | 100% |
| 15 | Rickard RakellPittsburgh Penguins • vs WPG | RW3 | 4.1 | 100% |
| 16 | Brandon HagelTampa Bay Lightning • vs PHI | LW3 | 4.1 | 100% |
| 17 | Mikko RantanenDallas Stars • vs SJS | RW4 | 4.1 | 100% |
| 18 | Jake GuentzelTampa Bay Lightning • vs PHI | C8 | 4.1 | 100% |
| 19 | Brayden PointTampa Bay Lightning • vs PHI | C9 | 4.0 | 100% |
| 20 | Evgeni MalkinPittsburgh Penguins • vs WPG | C10 | 3.8 | 100% |
| 21 | Roope HintzDallas Stars • vs SJS | C11 | 3.7 | 100% |
| 22 | Tyler ToffoliSan Jose Sharks • @ DAL | C12 | 3.7 | 24% |
| 23 | Egor ChinakhovPittsburgh Penguins • vs WPG | RW5 | 3.6 | 100% |
| 24 | Drake BathersonOttawa Senators • @ BOS | RW6 | 3.5 | 100% |
| 25 | Alexander WennbergSan Jose Sharks • @ DAL | C13 | 3.5 | 26% |
| 26 | Mark ScheifeleWinnipeg Jets • @ PIT | C14 | 3.5 | 100% |
| 27 | Cole PerfettiWinnipeg Jets • @ PIT | C15 | 3.5 | 100% |
| 28 | Miro HeiskanenDallas Stars • vs SJS | D4 | 3.5 | 63% |
| 29 | Pavel ZachaBoston Bruins • vs OTT | C16 | 3.5 | 100% |
| 30 | Dylan CozensOttawa Senators • @ BOS | C17 | 3.5 | 100% |
| 31 | Will SmithSan Jose Sharks • @ DAL | C18 | 3.4 | 100% |
| 32 | Luca CagnoniSan Jose Sharks • @ DAL | D5 | 3.4 | 49% |
| 33 | Morgan GeekieBoston Bruins • vs OTT | C19 | 3.4 | 100% |
| 34 | Travis KonecnyPhiladelphia Flyers • @ TBL | RW7 | 3.4 | 100% |
| 35 | Anthony CirelliTampa Bay Lightning • vs PHI | C20 | 3.4 | 46% |
| 36 | Matvei MichkovPhiladelphia Flyers • @ TBL | RW8 | 3.3 | 100% |
| 37 | Darnell NurseSan Jose Sharks • @ DAL | D6 | 3.3 | 45% |
| 38 | Gabriel VilardiWinnipeg Jets • @ PIT | C21 | 3.2 | 100% |
| 39 | Owen TippettPhiladelphia Flyers • @ TBL | RW9 | 3.2 | 100% |
| 40 | JJ PeterkaBoston Bruins • vs OTT | RW10 | 3.2 | 100% |
| 41 | Shane PintoOttawa Senators • @ BOS | C22 | 3.2 | 100% |
| 42 | John CarlsonTampa Bay Lightning • vs PHI | D7 | 3.1 | 74% |
| 43 | William EklundOttawa Senators • @ BOS | LW4 | 3.1 | 100% |
| 44 | Josh MorrisseyWinnipeg Jets • @ PIT | D8 | 3.1 | 67% |
| 45 | Claude GirouxOttawa Senators • @ BOS | RW11 | 3.0 | 58% |
| 46 | Casey MittelstadtBoston Bruins • vs OTT | C23 | 3.0 | 31% |
| 47 | Porter MartonePhiladelphia Flyers • @ TBL | RW12 | 3.0 | 58% |
| 48 | Elias LindholmBoston Bruins • vs OTT | C24 | 2.9 | 100% |
| 49 | Hampus LindholmBoston Bruins • vs OTT | D9 | 2.9 | 55% |
| 50 | Mason MarchmentSan Jose Sharks • @ DAL | LW5 | 2.9 | 100% |
| 51 | Warren FoegeleOttawa Senators • @ BOS | LW6 | 2.9 | 53% |
| 52 | Noah CatesPhiladelphia Flyers • @ TBL | LW7 | 2.9 | 55% |
| 53 | Ivar StenbergSan Jose Sharks • @ DAL | LW8 | 2.9 | 57% |
| 54 | Trevor ZegrasPhiladelphia Flyers • @ TBL | C25 | 2.8 | 100% |
| 55 | Nick RobertsonPittsburgh Penguins • vs WPG | LW9 | 2.8 | 52% |
| 56 | Viggo BjorckWinnipeg Jets • @ PIT | C26 | 2.8 | 50% |
| 57 | Nino NiederreiterWinnipeg Jets • @ PIT | RW13 | 2.8 | 52% |
| 58 | Tyson FoersterPhiladelphia Flyers • @ TBL | RW14 | 2.8 | 100% |
| 59 | Igor ChernyshovSan Jose Sharks • @ DAL | LW10 | 2.8 | 52% |
| 60 | Thomas HarleyDallas Stars • vs SJS | D10 | 2.5 | 69% |
| 61 | Dmitry OrlovSan Jose Sharks • @ DAL | D11 | 2.3 | 67% |
| 62 | Travis SanheimPhiladelphia Flyers • @ TBL | D12 | 2.2 | 77% |
| 63 | Carter YakemchukOttawa Senators • @ BOS | D13 | 2.1 | 71% |
| 64 | Jordan SpenceOttawa Senators • @ BOS | D14 | 2.1 | 71% |
| 65 | Tyler KlevenOttawa Senators • @ BOS | D15 | 2.1 | 71% |
Last updated: Oct 5, 2026, 5:01 PM UTC