Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.
Sun, Oct 11
| Rank | Player | Pos | Proj↓ | Vegas |
|---|---|---|---|---|
| 1 | Sebastian AhoCarolina Hurricanes • @ PHI | C1 | 4.7 | 100% |
| 2 | Mika ZibanejadNew York Rangers • vs VAN | C2 | 4.4 | 100% |
| 3 | Pavel DorofeyevNew York Rangers • vs VAN | RW1 | 4.3 | 100% |
| 4 | Eeli TolvanenNew York Rangers • vs VAN | RW2 | 4.2 | 37% |
| 5 | Tom WilsonWashington Capitals • vs SEA | RW3 | 3.9 | 100% |
| 6 | Taylor HallCarolina Hurricanes • @ PHI | LW1 | 3.8 | 46% |
| 7 | J.T. MillerNew York Rangers • vs VAN | C3 | 3.8 | 100% |
| 8 | Brandon MontourSeattle Kraken • @ WSH | D1 | 3.7 | 54% |
| 9 | Alex TuchWashington Capitals • vs SEA | RW4 | 3.7 | 100% |
| 10 | Adam FoxNew York Rangers • vs VAN | D2 | 3.7 | 59% |
| 11 | Andrei SvechnikovCarolina Hurricanes • @ PHI | RW5 | 3.7 | 100% |
| 12 | Matvei MichkovPhiladelphia Flyers • vs CAR | RW6 | 3.6 | 51% |
| 13 | Alexis LafrenièreNew York Rangers • vs VAN | LW2 | 3.6 | 100% |
| 14 | Bobby McMannSeattle Kraken • @ WSH | C4 | 3.6 | 100% |
| 15 | Vladislav GavrikovNew York Rangers • vs VAN | D3 | 3.5 | 44% |
| 16 | Alex OvechkinWashington Capitals • vs SEA | LW3 | 3.5 | 67% |
| 17 | Filip HronekVancouver Canucks • @ NYR | D4 | 3.4 | 53% |
| 18 | Nikolaj EhlersCarolina Hurricanes • @ PHI | LW4 | 3.4 | 100% |
| 19 | Jordan EberleSeattle Kraken • @ WSH | RW7 | 3.4 | 50% |
| 20 | Marco RossiVancouver Canucks • @ NYR | C5 | 3.4 | 53% |
| 21 | Elias PetterssonVancouver Canucks • @ NYR | C6 | 3.3 | 100% |
| 22 | Logan StankovenCarolina Hurricanes • @ PHI | C7 | 3.2 | 100% |
| 23 | Jakob ChychrunWashington Capitals • vs SEA | D5 | 3.2 | 75% |
| 24 | Jake DeBruskVancouver Canucks • @ NYR | LW5 | 3.2 | 100% |
| 25 | Jackson BlakeCarolina Hurricanes • @ PHI | RW8 | 3.2 | 100% |
| 26 | Pierre-Luc DuboisWashington Capitals • vs SEA | C8 | 3.2 | 59% |
| 27 | Ryan LeonardWashington Capitals • vs SEA | RW9 | 3.1 | 55% |
| 28 | Dylan StromeWashington Capitals • vs SEA | C9 | 3.1 | 100% |
| 29 | Gabe PerreaultNew York Rangers • vs VAN | RW10 | 3.1 | 100% |
| 30 | Trevor ZegrasPhiladelphia Flyers • vs CAR | C10 | 3.1 | 61% |
| 31 | Jordan KyrouWashington Capitals • vs SEA | RW11 | 3.0 | 56% |
| 32 | Will CuylleNew York Rangers • vs VAN | LW6 | 3.0 | 55% |
| 33 | Owen TippettPhiladelphia Flyers • vs CAR | RW12 | 3.0 | 67% |
| 34 | Jared McCannSeattle Kraken • @ WSH | LW7 | 3.0 | 100% |
| 35 | Brock BoeserVancouver Canucks • @ NYR | RW13 | 2.9 | 100% |
| 36 | Mackie SamoskevichSeattle Kraken • @ WSH | RW14 | 2.8 | 100% |
| 37 | Jamie DrysdalePhiladelphia Flyers • vs CAR | D6 | 2.7 | 52% |
| 38 | Porter MartonePhiladelphia Flyers • vs CAR | RW15 | 2.7 | 63% |
| 39 | Tyson FoersterPhiladelphia Flyers • vs CAR | RW16 | 2.6 | 69% |
| 40 | Shayne GostisbehereCarolina Hurricanes • @ PHI | D7 | 2.4 | 79% |
| 41 | Vince DunnSeattle Kraken • @ WSH | D8 | 2.3 | 78% |
| 42 | Cole HutsonWashington Capitals • vs SEA | D9 | 2.2 | 77% |
Last updated: Oct 11, 2026, 2:00 PM UTC