Week 11 RankingsWho Should I Start?Waiver WireWeek 10 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
← All weeks
Week 10 2026: Projections vs Actuals
| Player | Pos | |||
|---|---|---|---|---|
| vs NE | RB1 | 23.8 | 44.2 | +20.4 |
| @ NYJ | QB1 | 23.6 | 23.3 | -0.3 |
| vs KC | RB2 | 22.2 | 17.7 | -4.5 |
| @ DAL | RB3 | 21.4 | 46.3 | +24.9 |
| vs PIT | QB2 | 21.3 | 33.2 | +11.9 |
| @ DAL | QB3 | 21.0 | 31.7 | +10.7 |
| vs PIT | WR1 | 20.8 | 34.1 | +13.3 |
| @ DET | QB4 | 20.7 | 3.0 | -17.7 |
| vs NE | WR2 | 20.7 | 25.8 | +5.1 |
| vs SF | WR3 | 20.5 | 20.2 | -0.3 |
| @ LV | WR4 | 19.8 | 31.1 | +11.3 |
| @ GB | WR5 | 19.6 | 16.4 | -3.2 |
| @ ATL | RB4 | 19.5 | 35.1 | +15.6 |
| @ NO | RB5 | 19.1 | 34.2 | +15.1 |
| vs CAR | QB5 | 19.0 | 11.0 | -8.0 |
| vs SF | QB6 | 18.6 | 35.4 | +16.8 |
| @ TEN | QB7 | 18.1 | 27.8 | +9.7 |
| @ NYG | QB8 | 17.7 | 22.8 | +5.1 |
| @ NO | QB9 | 17.5 | 8.1 | -9.4 |
| @ ATL | QB10 | 17.4 | 35.4 | +18.0 |
| vs MIA | RB6 | 17.3 | 12.3 | -5.0 |
| DNP@ NYJ | RB7 | 17.3 | — | — |
| vs NE | QB11 | 17.3 | 22.4 | +5.1 |
| vs PIT | WR6 | 16.7 | 11.6 | -5.1 |
| @ CLE | QB12 | 16.7 | 21.4 | +4.7 |
| @ ARI | RB8 | 16.6 | 5.2 | -11.4 |
| vs LAC | WR7 | 16.2 | 11.4 | -4.8 |
| vs SF | RB9 | 16.2 | 7.7 | -8.5 |
| vs CAR | WR8 | 16.2 | 6.0 | -10.2 |
| vs MIN | QB13 | 16.2 | 11.8 | -4.4 |
| @ CIN | RB10 | 16.0 | 9.1 | -6.9 |
| DNP@ ATL | RB11 | 15.9 | — | — |
| vs KC | WR9 | 15.8 | 16.9 | +1.1 |
| vs PIT | RB12 | 15.6 | 28.3 | +12.7 |
| vs LAC | RB13 | 15.4 | 19.0 | +3.6 |
| vs HOU | QB14 | 15.3 | 22.4 | +7.1 |
| vs MIN | WR10 | 15.3 | 6.7 | -8.6 |
| vs MIN | WR11 | 15.2 | 12.0 | -3.2 |
| @ CIN | QB15 | 15.1 | 15.6 | +0.5 |
| @ NO | WR12 | 15.1 | 6.5 | -8.6 |
| vs WAS | WR13 | 15.1 | 7.4 | -7.7 |
| @ DAL | TE1 | 14.9 | 13.4 | -1.5 |
| vs WAS | QB16 | 14.9 | 18.1 | +3.2 |
| vs KC | QB17 | 14.8 | 13.3 | -1.5 |
| @ TEN | RB14 | 14.8 | 20.3 | +5.5 |
| vs BUF | QB18 | 14.5 | 5.9 | -8.6 |
| vs LAC | QB19 | 14.4 | 12.8 | -1.6 |
| vs LAR | TE2 | 14.1 | 8.7 | -5.4 |
| @ LV | QB20 | 14.1 | 15.6 | +1.5 |
| @ TEN | WR14 | 14.0 | 28.2 | +14.2 |
| @ GB | QB21 | 14.0 | 16.4 | +2.4 |
| @ IND | RB15 | 13.8 | 15.5 | +1.7 |
| @ ARI | QB22 | 13.7 | 20.8 | +7.1 |
| @ ATL | WR15 | 13.7 | 13.2 | -0.5 |
| vs BUF | WR16 | 13.7 | 15.6 | +1.9 |
| vs SEA | TE3 | 13.6 | 3.8 | -9.8 |
| vs BUF | RB16 | 13.5 | 14.8 | +1.3 |
| vs SEA | RB17 | 13.4 | 10.4 | -3.0 |
| @ CLE | WR17 | 13.3 | 24.4 | +11.1 |
| @ BAL | QB23 | 13.2 | 16.3 | +3.1 |
| @ LV | RB18 | 13.2 | 9.4 | -3.8 |
| vs SF | WR18 | 13.2 | 43.5 | +30.3 |
| vs MIA | TE4 | 12.9 | 2.4 | -10.5 |
| @ CLE | RB19 | 12.9 | 7.5 | -5.4 |
| vs MIA | QB24 | 12.8 | 7.2 | -5.6 |
| @ DET | RB20 | 12.8 | 1.5 | -11.3 |
| @ CIN | WR19 | 12.4 | 15.4 | +3.0 |
| DNPvs JAX | WR20 | 12.4 | — | — |
| vs WAS | RB21 | 12.4 | 27.2 | +14.8 |
| @ NO | WR21 | 12.2 | 0.3 | -11.9 |
| vs JAX | RB22 | 12.2 | 23.9 | +11.7 |
| vs JAX | QB25 | 12.1 | 20.1 | +8.0 |
| vs SEA | QB26 | 11.9 | 13.9 | +2.0 |
| vs NE | WR22 | 11.9 | 9.0 | -2.9 |
| @ DET | WR23 | 11.7 | 4.7 | -7.0 |
| @ ARI | RB23 | 11.6 | 20.9 | +9.3 |
| @ ATL | TE5 | 11.6 | 5.0 | -6.6 |
| @ CIN | WR24 | 11.5 | 1.0 | -10.5 |
| vs WAS | TE6 | 11.5 | 27.7 | +16.2 |
| DNPvs HOU | WR25 | 11.2 | — | — |
| vs NE | TE7 | 11.1 | 2.6 | -8.5 |
| DNP@ GB | WR26 | 10.8 | — | — |
| DNP@ GB | TE8 | 10.7 | — | — |
| @ NYJ | WR27 | 10.7 | 19.4 | +8.7 |
| vs CAR | WR28 | 10.6 | 19.0 | +8.4 |
| @ NYJ | WR29 | 10.6 | 7.5 | -3.1 |
| @ DAL | WR30 | 10.5 | 25.9 | +15.4 |
| vs JAX | WR31 | 10.4 | 4.0 | -6.4 |
| @ NYG | RB24 | 10.4 | 6.2 | -4.2 |
| @ NYJ | TE9 | 10.3 | 7.8 | -2.5 |
| vs LAR | QB27 | 10.1 | 2.4 | -7.7 |
| @ LV | RB25 | 10.1 | 11.4 | +1.3 |
| vs MIN | TE10 | 10.1 | 2.9 | -7.2 |
| @ NYG | WR32 | 10.1 | 20.3 | +10.2 |
| vs HOU | TE11 | 9.9 | 16.1 | +6.2 |
| @ TEN | WR33 | 9.9 | 6.4 | -3.5 |
| DNPvs KC | TE12 | 9.8 | — | — |
| @ CIN | RB26 | 9.7 | 5.4 | -4.3 |
| @ DET | TE13 | 9.7 | 4.2 | -5.5 |
| @ DET | WR34 | 9.6 | 1.4 | -8.2 |
| @ BAL | WR35 | 9.5 | 13.6 | +4.1 |
| @ CLE | DST1 | 9.5 | 6.0 | -3.5 |
| vs HOU | RB27 | 9.4 | 16.1 | +6.7 |
| @ ARI | TE14 | 9.3 | 10.7 | +1.4 |
| @ IND | QB28 | 9.3 | 12.8 | +3.5 |
| @ IND | WR36 | 9.3 | 10.1 | +0.8 |
| vs HOU | WR37 | 9.3 | 2.6 | -6.7 |
| @ TEN | TE15 | 9.3 | 8.9 | -0.4 |
| vs CAR | RB28 | 9.3 | 6.4 | -2.9 |
| vs SF | WR38 | 9.2 | 19.1 | +9.9 |
| @ GB | RB29 | 9.2 | 5.9 | -3.3 |
| vs LAR | RB30 | 9.1 | 1.4 | -7.7 |
| vs HOU | RB31 | 9.1 | 7.7 | -1.4 |
| @ NYG | TE16 | 9.1 | 6.4 | -2.7 |
| @ ARI | DST2 | 9.0 | 16.0 | +7.0 |
| vs BUF | WR39 | 9.0 | 0.0 | -9.0 |
| @ NYG | WR40 | 9.0 | 12.2 | +3.2 |
| @ ARI | TE17 | 8.9 | 3.1 | -5.8 |
| @ TEN | K1 | 8.9 | 16.0 | +7.1 |
| @ NYJ | K2 | 8.9 | 7.0 | -1.9 |
| @ CLE | WR41 | 8.8 | 5.1 | -3.7 |
| vs PIT | K3 | 8.7 | 8.0 | -0.7 |
| @ IND | WR42 | 8.7 | 13.4 | +4.7 |
| @ LV | DST3 | 8.6 | 10.0 | +1.4 |
| vs LAC | DST4 | 8.5 | 2.0 | -6.5 |
| vs BUF | RB32 | 8.5 | 5.6 | -2.9 |
| DNP@ GB | RB33 | 8.4 | — | — |
| @ DET | WR43 | 8.4 | 9.8 | +1.4 |
| @ TEN | DST5 | 8.3 | 3.0 | -5.3 |
| vs CAR | WR44 | 8.3 | 3.4 | -4.9 |
| @ CLE | TE18 | 8.2 | 8.1 | -0.1 |
| DNP@ CLE | RB34 | 8.2 | — | — |
| @ CIN | TE19 | 8.1 | 1.5 | -6.6 |
| @ ARI | K4 | 8.1 | 10.0 | +1.9 |
| @ CLE | WR45 | 8.1 | 15.8 | +7.7 |
| @ DAL | K5 | 8.0 | 8.0 | 0.0 |
| @ IND | TE20 | 8.0 | 0.0 | -8.0 |
| @ CLE | K6 | 8.0 | 6.0 | -2.0 |
| vs LAR | RB35 | 7.9 | 1.9 | -6.0 |
| vs BUF | WR46 | 7.9 | 8.9 | +1.0 |
| vs MIA | DST6 | 7.9 | 12.0 | +4.1 |
| vs NE | K7 | 7.9 | 5.0 | -2.9 |
| @ LV | K8 | 7.8 | 3.0 | -4.8 |
| @ NO | K9 | 7.8 | 8.0 | +0.2 |
| vs MIN | DST7 | 7.8 | 4.0 | -3.8 |
| @ NYG | RB36 | 7.7 | 9.2 | +1.5 |
| vs SF | K10 | 7.6 | 8.0 | +0.4 |
| @ DAL | WR47 | 7.6 | 0.0 | -7.6 |
| vs LAC | K11 | 7.5 | 8.0 | +0.5 |
| @ BAL | RB37 | 7.5 | 17.5 | +10.0 |
| @ GB | TE21 | 7.5 | 12.6 | +5.1 |
| @ ATL | WR48 | 7.5 | 0.0 | -7.5 |
| vs MIA | K12 | 7.5 | 6.0 | -1.5 |
| vs CAR | RB38 | 7.5 | 16.4 | +8.9 |
| @ BAL | WR49 | 7.4 | 1.6 | -5.8 |
| @ CIN | TE22 | 7.4 | 11.5 | +4.1 |
| @ NYJ | DST8 | 7.3 | 12.0 | +4.7 |
| @ NO | TE23 | 7.3 | 4.4 | -2.9 |
| vs MIA | WR50 | 7.3 | 11.4 | +4.1 |
| vs JAX | WR51 | 7.3 | 4.1 | -3.2 |
| vs CAR | TE24 | 7.3 | 4.8 | -2.5 |
| vs PIT | TE25 | 7.2 | 1.9 | -5.3 |
| @ TEN | RB39 | 7.2 | 0.5 | -6.7 |
| vs JAX | TE26 | 7.2 | 6.3 | -0.9 |
| vs WAS | K13 | 7.2 | 3.0 | -4.2 |
| @ CIN | K14 | 7.1 | 4.0 | -3.1 |
| @ ATL | K15 | 7.1 | 5.0 | -2.1 |
| @ NYJ | WR52 | 7.1 | 2.1 | -5.0 |
| @ LV | TE27 | 7.0 | 4.9 | -2.1 |
| @ NYG | DST9 | 7.0 | 5.0 | -2.0 |
| vs LAC | TE28 | 6.9 | 16.2 | +9.3 |
| vs SF | TE29 | 6.9 | 3.6 | -3.3 |
| @ ARI | WR53 | 6.9 | 11.1 | +4.2 |
| vs MIN | K16 | 6.9 | 4.0 | -2.9 |
| @ DET | K17 | 6.9 | 4.0 | -2.9 |
| @ ARI | WR54 | 6.8 | 4.1 | -2.7 |
| vs SEA | WR55 | 6.8 | 1.9 | -4.9 |
| @ GB | K18 | 6.8 | 12.0 | +5.2 |
| vs WAS | DST10 | 6.8 | 5.0 | -1.8 |
| @ DAL | WR56 | 6.7 | 11.1 | +4.4 |
| @ GB | DST11 | 6.7 | 20.0 | +13.3 |
| vs WAS | RB40 | 6.7 | 0.3 | -6.4 |
| vs KC | WR57 | 6.6 | 9.3 | +2.7 |
| vs KC | K19 | 6.6 | 7.0 | +0.4 |
| @ DET | TE30 | 6.6 | 1.6 | -5.0 |
| vs JAX | WR58 | 6.5 | 12.9 | +6.4 |
| @ ATL | WR59 | 6.5 | 15.3 | +8.8 |
| @ NYG | K20 | 6.5 | 6.0 | -0.5 |
| vs LAC | RB41 | 6.4 | 8.8 | +2.4 |
| vs MIN | RB42 | 6.4 | 4.2 | -2.2 |
| vs WAS | WR60 | 6.3 | 9.2 | +2.9 |
| @ NYG | WR61 | 6.3 | 4.7 | -1.6 |
| @ BAL | DST12 | 6.2 | 7.0 | +0.8 |
| @ BAL | RB43 | 6.2 | 3.4 | -2.8 |
| vs PIT | DST13 | 6.2 | 4.0 | -2.2 |
| vs SEA | TE31 | 6.2 | 3.8 | -2.4 |
| @ DAL | RB44 | 6.2 | 14.6 | +8.4 |
| vs CAR | DST14 | 6.2 | 4.0 | -2.2 |
| vs HOU | K21 | 6.2 | 9.0 | +2.8 |
| vs CAR | RB45 | 6.2 | 2.1 | -4.1 |
| vs PIT | WR62 | 6.1 | 10.0 | +3.9 |
| vs HOU | DST15 | 6.1 | 3.0 | -3.1 |
| vs BUF | TE32 | 6.1 | 1.3 | -4.8 |
| @ IND | DST16 | 6.1 | 12.0 | +5.9 |
| vs NE | DST17 | 6.1 | 11.0 | +4.9 |
| vs LAC | WR63 | 6.0 | 7.2 | +1.2 |
| @ BAL | RB46 | 6.0 | 0.4 | -5.6 |
| @ BAL | K22 | 6.0 | 11.0 | +5.0 |
| @ CIN | DST18 | 6.0 | -3.0 | -9.0 |
| vs JAX | RB47 | 6.0 | 3.8 | -2.2 |
| DNP@ CLE | WR64 | 6.0 | — | — |
| vs LAC | WR65 | 5.8 | 9.1 | +3.3 |
| vs LAR | WR66 | 5.8 | 0.0 | -5.8 |
| vs SEA | DST19 | 5.8 | 7.0 | +1.2 |
| @ NYJ | RB48 | 5.8 | 1.4 | -4.4 |
| @ GB | WR67 | 5.8 | 16.1 | +10.3 |
| @ DET | RB49 | 5.8 | 2.5 | -3.3 |
| vs PIT | RB50 | 5.7 | 13.9 | +8.2 |
| vs LAR | TE33 | 5.7 | 0.0 | -5.7 |
| @ GB | WR68 | 5.7 | 6.3 | +0.6 |
| vs BUF | K23 | 5.7 | 12.0 | +6.3 |
| @ IND | K24 | 5.7 | 4.0 | -1.7 |
| vs JAX | K25 | 5.6 | 11.0 | +5.4 |
| vs MIN | WR69 | 5.6 | 4.7 | -0.9 |
| @ LV | WR70 | 5.5 | 10.4 | +4.9 |
| @ DAL | WR71 | 5.5 | 6.9 | +1.4 |
| @ ARI | TE34 | 5.5 | 0.0 | -5.5 |
| @ LV | WR72 | 5.5 | 1.8 | -3.7 |
| @ NO | DST20 | 5.5 | 8.0 | +2.5 |
| @ CLE | WR73 | 5.5 | 0.0 | -5.5 |
| vs MIA | RB51 | 5.5 | 13.7 | +8.2 |
| vs SEA | K26 | 5.4 | 7.0 | +1.6 |
| @ NO | TE35 | 5.3 | 8.8 | +3.5 |
| vs BUF | TE36 | 5.2 | 6.0 | +0.8 |
| @ ATL | DST21 | 5.2 | 11.0 | +5.8 |
| vs KC | DST22 | 5.2 | -3.0 | -8.2 |
| vs MIA | WR74 | 5.1 | 0.0 | -5.1 |
| vs SEA | RB52 | 5.0 | 3.7 | -1.3 |
| vs MIN | RB53 | 4.8 | 6.9 | +2.1 |
| vs HOU | WR75 | 4.8 | 9.4 | +4.6 |
| vs MIA | WR76 | 4.8 | 4.8 | 0.0 |
| vs LAR | DST23 | 4.7 | 3.0 | -1.7 |
| @ DAL | DST24 | 4.7 | 1.0 | -3.7 |
| DNPvs MIN | RB54 | 4.7 | — | — |
| @ BAL | TE37 | 4.6 | 3.6 | -1.0 |
| vs LAR | K27 | 4.6 | 6.0 | +1.4 |
| vs MIN | RB55 | 4.6 | 1.3 | -3.3 |
| DNP@ IND | WR77 | 4.6 | — | — |
| @ BAL | WR78 | 4.5 | 0.0 | -4.5 |
| @ IND | WR79 | 4.5 | 1.6 | -2.9 |
| @ DET | DST25 | 4.5 | 2.0 | -2.5 |
| @ ARI | WR80 | 4.3 | 12.0 | +7.7 |
| vs JAX | DST26 | 4.3 | -1.0 | -5.3 |
| vs NE | WR81 | 4.3 | 9.9 | +5.6 |
| @ NYJ | TE38 | 4.1 | 1.7 | -2.4 |
| @ ARI | WR82 | 4.0 | 3.2 | -0.8 |
| @ ARI | TE39 | 4.0 | 8.9 | +4.9 |
| vs MIA | WR83 | 4.0 | 4.0 | 0.0 |
| @ BAL | TE40 | 3.9 | 0.0 | -3.9 |
| @ BAL | TE41 | 3.9 | 1.7 | -2.2 |
| vs SEA | WR84 | 3.9 | 0.9 | -3.0 |
| @ ATL | TE42 | 3.9 | 1.6 | -2.3 |
| @ NO | WR85 | 3.9 | 0.0 | -3.9 |
| @ GB | TE43 | 3.8 | 1.7 | -2.1 |
| vs JAX | WR86 | 3.8 | 0.0 | -3.8 |
| vs BUF | DST27 | 3.8 | 4.0 | +0.2 |
| @ TEN | TE44 | 3.8 | 2.2 | -1.6 |
| vs WAS | WR87 | 3.8 | 2.8 | -1.0 |
| vs SF | DST28 | 3.7 | 1.0 | -2.7 |
| vs KC | RB56 | 3.7 | 2.7 | -1.0 |
| DNP@ TEN | WR88 | 3.6 | — | — |
| @ DAL | RB57 | 3.5 | 0.0 | -3.5 |
| vs LAR | WR89 | 3.5 | 5.5 | +2.0 |
| vs KC | WR90 | 3.5 | 3.7 | +0.2 |
| vs LAR | WR91 | 3.4 | 3.1 | -0.3 |
| vs NE | RB58 | 3.4 | 5.5 | +2.1 |
| vs CAR | TE45 | 3.3 | 0.0 | -3.3 |
| vs JAX | TE46 | 3.3 | 8.6 | +5.3 |
| @ DET | TE47 | 3.3 | 0.0 | -3.3 |
| @ TEN | WR92 | 3.2 | 3.9 | +0.7 |
| @ TEN | WR93 | 3.2 | 15.7 | +12.5 |
| @ LV | WR94 | 3.0 | 0.0 | -3.0 |
| @ NO | WR95 | 3.0 | 1.4 | -1.6 |
| vs LAC | TE48 | 2.9 | 6.7 | +3.8 |
| @ IND | RB59 | 2.9 | 3.5 | +0.6 |
| @ DET | WR96 | 2.9 | 0.0 | -2.9 |
| @ NYG | WR97 | 2.9 | 0.0 | -2.9 |
| vs PIT | TE49 | 2.7 | 10.5 | +7.8 |
| @ CLE | TE50 | 2.7 | 0.0 | -2.7 |
| vs SEA | WR98 | 2.4 | 3.0 | +0.6 |
| vs WAS | TE51 | 2.4 | 1.8 | -0.6 |
| @ NO | RB60 | 2.1 | 3.0 | +0.9 |
| DNPvs LAC | TE52 | 2.0 | — | — |
293 players · PPR · Week 10 2026
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.