Week 9 RankingsWho Should I Start?Waiver WireWeek 8 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
← All players
Matthew Golden
Week 9 projection
14.6
GB @ NE
Rest of season projection
118.1
Ranked WR19
Week 9 Projected Stats
Receptions
5.23
5.2 pts
Rec Yds
68.21
6.8 pts
Anytime TD
0.42
2.5 pts
Rest of Season Projections
Rec Yds
569.2
56.9 pts
Receptions
44.7
44.7 pts
Rec TDs
2.8
16.5 pts
2026 Week by Week
| Week | Opp | Proj | Actual | Diff | Snaps |
|---|---|---|---|---|---|
| Wk 1Week 1 | @ MIN | 9.0 | 15.5 | +6.5 | 82% |
| Wk 2Week 2 | @ NYJ | 11.0 | 9.8 | -1.2 | 86% |
| Wk 3Week 3 | vs ATL | 12.6 | 21.0 | +8.4 | 82% |
| Wk 4Week 4 | @ TB | 12.6 | 11.7 | -0.9 | 88% |
| Wk 5Week 5 | vs CHI | 12.8 | 20.3 | +7.5 | 77% |
| Wk 6Week 6 | vs DAL | 14.3 | 22.4 | +8.1 | 84% |
| Wk 7Week 7 | @ DET | 15.7 | 9.9 | -5.8 | 85% |
| Wk 8Week 8 | vs CAR | 13.2 | 20.9 | +7.7 | 86% |
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.