← All weeks
Week 2 2026: Projections vs Actuals
| Player | Pos | |||
|---|---|---|---|---|
| vs DET | QB1 | 25.1 | 40.8 | +15.7 |
| @ BUF | RB1 | 23.5 | 23.3 | -0.2 |
| vs CAR | RB2 | 23.2 | 11.1 | -12.1 |
| vs MIA | RB3 | 21.2 | 22.6 | +1.4 |
| vs WAS | QB2 | 19.8 | 29.8 | +10.0 |
| vs NO | QB3 | 19.8 | 15.8 | -4.0 |
| vs IND | RB4 | 19.7 | 23.8 | +4.1 |
| vs MIA | QB4 | 19.7 | 28.5 | +8.8 |
| @ DAL | QB5 | 19.4 | 14.7 | -4.7 |
| @ BUF | WR1 | 19.1 | 35.2 | +16.1 |
| vs MIN | QB6 | 18.8 | 8.7 | -10.1 |
| @ TEN | QB7 | 18.8 | 18.2 | -0.6 |
| DNPvs NYG | WR2 | 18.7 | — | — |
| vs PIT | QB8 | 18.4 | 9.0 | -9.4 |
| vs NO | RB5 | 18.1 | 17.7 | -0.4 |
| vs LV | QB9 | 17.9 | 9.9 | -8.0 |
| vs DET | RB6 | 17.8 | 20.9 | +3.1 |
| vs IND | QB10 | 17.7 | 29.0 | +11.3 |
| @ ARI | WR3 | 17.6 | 42.5 | +24.9 |
| @ HOU | WR4 | 17.6 | 26.5 | +8.9 |
| @ NYJ | QB11 | 17.5 | 13.8 | -3.7 |
| @ LAR | QB12 | 17.4 | 0.8 | -16.6 |
| @ KC | RB7 | 17.4 | 29.2 | +11.8 |
| vs WAS | RB8 | 17.4 | 8.0 | -9.4 |
| vs NYG | QB13 | 17.1 | 28.0 | +10.9 |
| vs JAX | QB14 | 17.1 | 15.1 | -2.0 |
| @ CHI | WR5 | 17.1 | 8.5 | -8.6 |
| @ LAC | RB9 | 17.0 | 10.3 | -6.7 |
| @ HOU | QB15 | 17.0 | 16.2 | -0.8 |
| vs CLE | QB16 | 17.0 | 13.2 | -3.8 |
| vs WAS | WR6 | 16.9 | 35.3 | +18.4 |
| @ BUF | QB17 | 16.7 | 29.8 | +13.1 |
| @ DEN | QB18 | 16.5 | 7.2 | -9.3 |
| vs NYG | WR7 | 16.1 | 39.5 | +23.4 |
| vs NYG | RB10 | 16.1 | 15.7 | -0.4 |
| @ ATL | QB19 | 16.1 | 24.1 | +8.0 |
| @ SF | RB11 | 15.9 | 12.3 | -3.6 |
| vs CIN | QB20 | 15.5 | 17.0 | +1.5 |
| @ TEN | RB12 | 15.3 | 3.0 | -12.3 |
| vs SEA | TE1 | 15.1 | 18.1 | +3.0 |
| @ BAL | QB21 | 15.1 | 22.4 | +7.3 |
| vs LV | RB13 | 15.0 | 17.5 | +2.5 |
| vs CLE | RB14 | 15.0 | 13.0 | -2.0 |
| vs GB | RB15 | 14.9 | 14.2 | -0.7 |
| vs GB | WR8 | 14.8 | 16.7 | +1.9 |
| @ SF | QB22 | 14.6 | 12.5 | -2.1 |
| @ HOU | RB16 | 14.6 | 11.2 | -3.4 |
| @ CHI | RB17 | 14.6 | 10.5 | -4.1 |
| @ BAL | WR9 | 14.5 | 22.6 | +8.1 |
| vs CIN | RB18 | 14.3 | 4.4 | -9.9 |
| DNPvs CIN | WR10 | 14.3 | — | — |
| vs WAS | WR11 | 14.2 | 10.0 | -4.2 |
| @ KC | QB23 | 14.0 | 12.4 | -1.6 |
| @ ARI | QB24 | 14.0 | 21.4 | +7.4 |
| @ LAR | WR12 | 13.9 | 1.1 | -12.8 |
| @ CHI | QB25 | 13.9 | 6.3 | -7.6 |
| vs SEA | QB26 | 13.7 | 7.5 | -6.2 |
| vs DET | WR13 | 13.7 | -0.1 | -13.8 |
| vs GB | QB27 | 13.6 | 15.6 | +2.0 |
| vs MIN | RB19 | 13.6 | 12.9 | -0.7 |
| @ ATL | RB20 | 13.4 | 14.4 | +1.0 |
| vs PIT | RB21 | 13.4 | 3.6 | -9.8 |
| @ TEN | WR14 | 13.1 | 27.7 | +14.6 |
| @ ATL | WR15 | 13.0 | 15.1 | +2.1 |
| @ DEN | WR16 | 12.9 | 16.8 | +3.9 |
| @ NYJ | WR17 | 12.9 | 14.1 | +1.2 |
| vs CAR | WR18 | 12.7 | 8.9 | -3.8 |
| @ NE | WR19 | 12.5 | 6.7 | -5.8 |
| vs JAX | WR20 | 12.4 | 21.8 | +9.4 |
| @ TB | QB28 | 12.4 | 19.7 | +7.3 |
| vs IND | WR21 | 12.3 | 12.3 | 0.0 |
| @ BUF | WR22 | 12.2 | 5.3 | -6.9 |
| vs JAX | RB22 | 12.1 | 3.6 | -8.5 |
| @ NE | QB29 | 12.1 | 5.0 | -7.1 |
| vs CLE | WR23 | 12.1 | 10.3 | -1.8 |
| vs DET | TE2 | 12.1 | 22.5 | +10.4 |
| vs MIN | TE3 | 12.0 | 1.3 | -10.7 |
| @ DAL | WR24 | 11.9 | 7.0 | -4.9 |
| @ HOU | WR25 | 11.9 | 14.5 | +2.6 |
| vs MIA | WR26 | 11.8 | 8.4 | -3.4 |
| vs PHI | QB30 | 11.8 | 20.0 | +8.2 |
| vs NO | TE4 | 11.8 | 10.9 | -0.9 |
| @ DAL | WR27 | 11.7 | 21.7 | +10.0 |
| @ LAR | RB23 | 11.6 | 9.5 | -2.1 |
| @ ARI | RB24 | 11.6 | 5.0 | -6.6 |
| vs MIN | WR28 | 11.6 | 6.2 | -5.4 |
| @ NE | RB25 | 11.6 | 9.7 | -1.9 |
| @ LAC | TE5 | 11.5 | 5.3 | -6.2 |
| @ ATL | WR29 | 11.5 | 14.6 | +3.1 |
| @ TB | RB26 | 11.3 | 9.8 | -1.5 |
| @ BUF | TE6 | 11.3 | 17.2 | +5.9 |
| vs CIN | TE7 | 11.1 | 26.0 | +14.9 |
| @ KC | TE8 | 11.0 | 14.4 | +3.4 |
| vs LV | WR30 | 11.0 | 2.4 | -8.6 |
| @ LAC | QB31 | 11.0 | 21.2 | +10.2 |
| @ NYJ | WR31 | 11.0 | 9.8 | -1.2 |
| vs DET | WR32 | 10.8 | 6.8 | -4.0 |
| vs SEA | RB27 | 10.7 | 7.5 | -3.2 |
| @ DAL | RB28 | 10.7 | 5.8 | -4.9 |
| vs CAR | QB32 | 10.7 | 1.4 | -9.3 |
| @ NYJ | TE9 | 10.7 | 3.5 | -7.2 |
| @ LAR | TE10 | 10.6 | 8.3 | -2.3 |
| vs IND | TE11 | 10.5 | 25.1 | +14.6 |
| vs MIA | RB29 | 10.5 | 2.5 | -8.0 |
| vs MIA | TE12 | 10.2 | 18.0 | +7.8 |
| @ NYJ | RB30 | 10.2 | 8.6 | -1.6 |
| vs LV | WR33 | 10.0 | 6.5 | -3.5 |
| @ KC | WR34 | 9.9 | 14.2 | +4.3 |
| @ DEN | RB31 | 9.9 | 14.2 | +4.3 |
| @ BAL | RB32 | 9.9 | 7.1 | -2.8 |
| @ TEN | TE13 | 9.9 | 1.4 | -8.5 |
| vs MIA | WR35 | 9.8 | 6.5 | -3.3 |
| vs JAX | WR36 | 9.8 | 5.5 | -4.3 |
| @ NE | RB33 | 9.8 | 6.4 | -3.4 |
| vs CLE | WR37 | 9.5 | 8.8 | -0.7 |
| vs PHI | WR38 | 9.5 | 1.9 | -7.6 |
| vs IND | WR39 | 9.4 | 13.5 | +4.1 |
| vs PHI | WR40 | 9.4 | 5.7 | -3.7 |
| vs PIT | TE14 | 9.4 | 7.0 | -2.4 |
| @ DEN | WR41 | 9.3 | 3.8 | -5.5 |
| vs NO | WR42 | 9.3 | 21.8 | +12.5 |
| @ CHI | WR43 | 9.2 | 4.1 | -5.1 |
| vs PIT | WR44 | 9.2 | 12.6 | +3.4 |
| @ TB | WR45 | 9.2 | 8.2 | -1.0 |
| @ BAL | WR46 | 9.2 | 11.4 | +2.2 |
| @ TEN | DST1 | 9.2 | 3.0 | -6.2 |
| @ KC | WR47 | 9.1 | 2.1 | -7.0 |
| @ NYJ | WR48 | 9.1 | 1.4 | -7.7 |
| vs CLE | DST2 | 9.1 | 2.0 | -7.1 |
| vs SEA | WR49 | 9.0 | 3.8 | -5.2 |
| vs MIN | WR50 | 8.9 | 7.3 | -1.6 |
| @ BAL | TE15 | 8.9 | 10.6 | +1.7 |
| @ LAC | WR51 | 8.7 | 22.9 | +14.2 |
| vs PIT | WR52 | 8.7 | 3.8 | -4.9 |
| vs PHI | RB34 | 8.7 | 7.5 | -1.2 |
| vs NYG | RB35 | 8.6 | 10.2 | +1.6 |
| @ TB | TE16 | 8.6 | 10.4 | +1.8 |
| vs MIN | RB36 | 8.6 | 7.8 | -0.8 |
| @ ARI | DST3 | 8.5 | 8.0 | -0.5 |
| DNP@ NE | WR53 | 8.5 | — | — |
| vs SEA | WR54 | 8.4 | 0.0 | -8.4 |
| vs CIN | WR55 | 8.4 | 6.7 | -1.7 |
| vs NYG | TE17 | 8.3 | 3.5 | -4.8 |
| @ DEN | TE18 | 8.3 | 3.7 | -4.6 |
| vs SEA | RB37 | 8.3 | 3.9 | -4.4 |
| vs PIT | WR56 | 8.3 | 1.9 | -6.4 |
| @ SF | WR57 | 8.2 | 8.7 | +0.5 |
| vs NYG | TE19 | 8.1 | 17.4 | +9.3 |
| @ KC | WR58 | 8.1 | 1.5 | -6.6 |
| vs JAX | WR59 | 8.1 | 1.6 | -6.5 |
| vs MIA | K1 | 8.1 | 5.0 | -3.1 |
| vs WAS | TE20 | 8.1 | 20.3 | +12.2 |
| vs LV | K2 | 8.1 | 2.0 | -6.1 |
| vs PIT | RB38 | 8.1 | 13.6 | +5.5 |
| vs CAR | TE21 | 8.1 | 2.5 | -5.6 |
| vs CLE | RB39 | 8.1 | 4.5 | -3.6 |
| vs CIN | WR60 | 8.1 | 6.7 | -1.4 |
| vs NO | DST4 | 8.1 | 3.0 | -5.1 |
| @ CHI | TE22 | 8.1 | 5.9 | -2.2 |
| vs WAS | K3 | 8.0 | 13.0 | +5.0 |
| @ SF | WR61 | 8.0 | 3.9 | -4.1 |
| @ NE | TE23 | 8.0 | 7.4 | -0.6 |
| vs CLE | K4 | 8.0 | 13.0 | +5.0 |
| vs NYG | K5 | 7.9 | 4.0 | -3.9 |
| vs LV | DST5 | 7.9 | 4.0 | -3.9 |
| vs JAX | K6 | 7.9 | 8.0 | +0.1 |
| vs NO | K7 | 7.9 | 5.0 | -2.9 |
| vs IND | K8 | 7.8 | 15.0 | +7.2 |
| @ DEN | WR62 | 7.8 | 7.0 | -0.8 |
| vs MIA | DST6 | 7.8 | 8.0 | +0.2 |
| vs MIN | DST7 | 7.8 | 7.0 | -0.8 |
| vs CIN | RB40 | 7.8 | 8.5 | +0.7 |
| vs CIN | K9 | 7.8 | 6.0 | -1.8 |
| vs DET | K10 | 7.8 | 5.0 | -2.8 |
| @ DAL | RB41 | 7.7 | 14.3 | +6.6 |
| vs LV | WR63 | 7.7 | 6.3 | -1.4 |
| vs MIN | K11 | 7.7 | 3.0 | -4.7 |
| vs PIT | K12 | 7.6 | 8.0 | +0.4 |
| vs GB | WR64 | 7.6 | 12.3 | +4.7 |
| vs NYG | DST8 | 7.5 | 11.0 | +3.5 |
| vs PHI | RB42 | 7.5 | 9.0 | +1.5 |
| @ TEN | WR65 | 7.5 | 12.4 | +4.9 |
| @ LAC | WR66 | 7.4 | 1.9 | -5.5 |
| @ TEN | K13 | 7.4 | 6.0 | -1.4 |
| vs CIN | DST9 | 7.4 | 6.0 | -1.4 |
| vs CLE | TE24 | 7.4 | 8.8 | +1.4 |
| @ NE | WR67 | 7.4 | 7.8 | +0.4 |
| vs JAX | TE25 | 7.3 | 2.7 | -4.6 |
| @ NYJ | RB43 | 7.3 | 3.6 | -3.7 |
| DNP@ LAC | RB44 | 7.2 | — | — |
| @ ARI | K14 | 7.2 | 7.0 | -0.2 |
| @ DEN | K15 | 7.2 | 7.0 | -0.2 |
| vs WAS | WR68 | 7.2 | 7.3 | +0.1 |
| @ NYJ | K16 | 7.2 | 8.0 | +0.8 |
| vs JAX | DST10 | 7.1 | 8.0 | +0.9 |
| @ NYJ | DST11 | 7.1 | 5.0 | -2.1 |
| @ NE | DST12 | 7.1 | 8.0 | +0.9 |
| @ TB | WR69 | 7.1 | 20.5 | +13.4 |
| vs GB | RB45 | 7.0 | 8.5 | +1.5 |
| @ ATL | K17 | 7.0 | 10.0 | +3.0 |
| @ BUF | K18 | 7.0 | 7.0 | 0.0 |
| vs JAX | RB46 | 6.9 | 14.8 | +7.9 |
| @ ARI | RB47 | 6.9 | 2.5 | -4.4 |
| vs PIT | DST13 | 6.9 | 21.0 | +14.1 |
| @ BAL | RB48 | 6.9 | 7.2 | +0.3 |
| vs CIN | WR70 | 6.8 | 5.4 | -1.4 |
| @ CHI | K19 | 6.8 | 9.0 | +2.2 |
| @ DAL | K20 | 6.7 | 8.0 | +1.3 |
| @ HOU | K21 | 6.7 | 8.0 | +1.3 |
| @ TB | WR71 | 6.6 | 0.0 | -6.6 |
| @ ARI | TE26 | 6.5 | 7.9 | +1.4 |
| @ HOU | TE27 | 6.5 | 0.0 | -6.5 |
| vs PHI | TE28 | 6.5 | 3.3 | -3.2 |
| vs IND | DST14 | 6.4 | 1.0 | -5.4 |
| vs LV | TE29 | 6.4 | 1.9 | -4.5 |
| @ DAL | WR72 | 6.4 | 5.4 | -1.0 |
| @ TEN | WR73 | 6.4 | 1.9 | -4.5 |
| vs CAR | DST15 | 6.3 | 1.0 | -5.3 |
| vs NO | RB49 | 6.3 | 3.8 | -2.5 |
| vs CAR | K22 | 6.3 | 3.0 | -3.3 |
| vs GB | K23 | 6.3 | 5.0 | -1.3 |
| vs IND | RB50 | 6.2 | 5.5 | -0.7 |
| @ KC | K24 | 6.2 | 12.0 | +5.8 |
| @ ARI | WR74 | 6.2 | 4.0 | -2.2 |
| vs SEA | DST16 | 6.2 | 2.0 | -4.2 |
| @ NE | K25 | 6.2 | 3.0 | -3.2 |
| @ LAR | WR75 | 6.1 | 5.0 | -1.1 |
| vs MIA | WR76 | 6.1 | 6.4 | +0.3 |
| vs SEA | WR77 | 6.1 | 3.1 | -3.0 |
| vs WAS | DST17 | 6.1 | 3.0 | -3.1 |
| @ ATL | DST18 | 6.1 | 25.0 | +18.9 |
| DNPvs GB | K26 | 6.1 | — | — |
| @ ARI | WR78 | 6.0 | 6.9 | +0.9 |
| @ HOU | DST19 | 6.0 | 11.0 | +5.0 |
| vs MIN | WR79 | 6.0 | 9.0 | +3.0 |
| vs LV | RB51 | 5.9 | 4.9 | -1.0 |
| @ DEN | RB52 | 5.9 | 1.3 | -4.6 |
| @ TB | DST20 | 5.9 | 6.0 | +0.1 |
| vs CAR | RB53 | 5.9 | 8.7 | +2.8 |
| @ CHI | DST21 | 5.9 | 17.0 | +11.1 |
| @ ATL | RB54 | 5.8 | 2.1 | -3.7 |
| vs GB | TE30 | 5.8 | 3.7 | -2.1 |
| vs NO | WR80 | 5.8 | 2.4 | -3.4 |
| vs DET | DST22 | 5.8 | 3.0 | -2.8 |
| @ LAR | K27 | 5.7 | 6.0 | +0.3 |
| vs SEA | K28 | 5.7 | 1.0 | -4.7 |
| @ LAC | K29 | 5.6 | 6.0 | +0.4 |
| @ SF | TE31 | 5.5 | 3.7 | -1.8 |
| vs GB | TE32 | 5.5 | 0.0 | -5.5 |
| vs PHI | K30 | 5.5 | 8.0 | +2.5 |
| vs PHI | DST23 | 5.5 | 7.0 | +1.5 |
| @ BAL | K31 | 5.5 | 10.0 | +4.5 |
| @ LAC | DST24 | 5.4 | 12.0 | +6.6 |
| @ DEN | DST25 | 5.4 | 3.0 | -2.4 |
| vs CLE | WR81 | 5.3 | 0.0 | -5.3 |
| vs WAS | RB55 | 5.2 | 0.8 | -4.4 |
| vs WAS | RB56 | 5.1 | 0.1 | -5.0 |
| @ SF | K32 | 5.1 | 7.0 | +1.9 |
| @ BAL | DST26 | 5.1 | 8.0 | +2.9 |
| @ ATL | TE33 | 5.1 | 18.3 | +13.2 |
| @ TB | K33 | 5.1 | 11.0 | +5.9 |
| @ KC | DST27 | 5.0 | 1.0 | -4.0 |
| vs GB | DST28 | 5.0 | 6.0 | +1.0 |
| @ HOU | RB57 | 4.9 | 3.2 | -1.7 |
| DNP@ CHI | WR82 | 4.9 | — | — |
| @ TB | RB58 | 4.9 | 2.1 | -2.8 |
| @ BAL | WR83 | 4.7 | 1.8 | -2.9 |
| @ BUF | WR84 | 4.7 | 4.6 | -0.1 |
| @ LAR | WR85 | 4.5 | 6.8 | +2.3 |
| @ LAR | RB59 | 4.5 | 0.9 | -3.6 |
| @ SF | WR86 | 4.5 | 0.0 | -4.5 |
| @ DAL | DST29 | 4.5 | -2.0 | -6.5 |
| @ TEN | RB60 | 4.5 | 4.9 | +0.4 |
| vs NYG | WR87 | 4.4 | 2.2 | -2.2 |
| vs CAR | WR88 | 4.4 | 3.1 | -1.3 |
| @ ATL | WR89 | 4.3 | 8.4 | +4.1 |
| @ DAL | TE34 | 4.2 | 0.0 | -4.2 |
| vs PHI | WR90 | 4.2 | 5.5 | +1.3 |
| vs DET | WR91 | 4.2 | 12.3 | +8.1 |
| vs LV | TE35 | 4.1 | 9.8 | +5.7 |
| @ NE | TE36 | 4.1 | 1.7 | -2.4 |
| vs MIN | TE37 | 4.1 | 0.0 | -4.1 |
| @ LAR | DST30 | 4.0 | 4.0 | 0.0 |
| vs IND | WR92 | 4.0 | 12.6 | +8.6 |
| @ HOU | WR93 | 4.0 | 1.7 | -2.3 |
| vs DET | RB61 | 4.0 | 0.0 | -4.0 |
| @ BUF | DST31 | 4.0 | -2.0 | -6.0 |
| vs NYG | TE38 | 3.9 | 0.0 | -3.9 |
| @ ATL | TE39 | 3.9 | 1.4 | -2.5 |
| @ BAL | TE40 | 3.9 | 0.0 | -3.9 |
| @ CHI | TE41 | 3.9 | 3.4 | -0.5 |
| vs DET | TE42 | 3.9 | 8.5 | +4.6 |
| vs NYG | WR94 | 3.8 | 0.0 | -3.8 |
| vs GB | WR95 | 3.8 | 10.8 | +7.0 |
| @ NE | WR96 | 3.8 | 7.5 | +3.7 |
| @ NYJ | TE43 | 3.7 | 0.0 | -3.7 |
| @ SF | DST32 | 3.6 | -4.0 | -7.6 |
| vs IND | TE44 | 3.4 | 0.0 | -3.4 |
| vs DET | WR97 | 3.2 | 11.3 | +8.1 |
| vs JAX | TE45 | 3.1 | 0.0 | -3.1 |
| vs CAR | WR98 | 3.1 | 1.3 | -1.8 |
| @ BUF | RB62 | 3.1 | 3.0 | -0.1 |
| @ HOU | TE46 | 2.9 | 0.0 | -2.9 |
| @ LAR | TE47 | 2.6 | 0.0 | -2.6 |
| vs CIN | TE48 | 2.5 | 5.4 | +2.9 |
| @ BUF | TE49 | 2.1 | 0.0 | -2.1 |
| DNP@ LAR | WR99 | 1.6 | — | — |
| vs NYG | WR100 | 1.3 | 2.9 | +1.6 |
308 players · PPR · Week 2 2026