← All weeks
Week 1 2026: Projections vs Actuals
| Player | Pos | |||
|---|---|---|---|---|
| vs NO | RB1 | 23.0 | 33.6 | +10.6 |
| vs ARI | QB1 | 20.6 | 14.3 | -6.3 |
| vs TB | WR1 | 20.3 | 3.2 | -17.1 |
| @ LAR | RB2 | 20.0 | 13.8 | -6.2 |
| vs TB | QB2 | 19.8 | 15.2 | -4.6 |
| vs WAS | QB3 | 19.7 | 24.7 | +5.0 |
| @ IND | QB4 | 19.7 | 25.0 | +5.3 |
| vs SF | WR2 | 19.6 | 12.4 | -7.2 |
| @ PIT | RB3 | 19.4 | 31.3 | +11.9 |
| @ HOU | QB5 | 19.0 | 35.7 | +16.7 |
| vs NO | WR3 | 18.5 | 28.7 | +10.2 |
| @ NYG | QB6 | 18.4 | 15.4 | -3.0 |
| vs NO | QB7 | 18.1 | 16.4 | -1.7 |
| vs DAL | QB8 | 18.0 | 26.6 | +8.6 |
| vs CLE | QB9 | 18.0 | 26.1 | +8.1 |
| vs BAL | RB4 | 17.9 | 25.1 | +7.2 |
| vs NE | WR4 | 17.9 | 26.2 | +8.3 |
| @ CAR | QB10 | 17.7 | 37.3 | +19.6 |
| vs GB | QB11 | 17.6 | 0.6 | -17.0 |
| @ LV | RB5 | 17.5 | 10.6 | -6.9 |
| vs SF | QB12 | 17.4 | 5.1 | -12.3 |
| @ SEA | QB13 | 17.3 | 12.8 | -4.5 |
| @ DET | QB14 | 17.1 | 25.2 | +8.1 |
| @ CIN | QB15 | 17.1 | 11.6 | -5.5 |
| @ LAR | QB16 | 17.1 | 22.1 | +5.0 |
| @ NYG | WR5 | 17.0 | 15.4 | -1.6 |
| @ DET | WR6 | 16.9 | 28.2 | +11.3 |
| @ PHI | QB17 | 16.8 | 17.7 | +0.9 |
| @ NYG | RB6 | 16.2 | 24.2 | +8.0 |
| vs WAS | RB7 | 16.2 | 9.0 | -7.2 |
| vs GB | WR7 | 16.2 | 31.2 | +15.0 |
| vs ARI | RB8 | 16.2 | 8.3 | -7.9 |
| vs TB | RB9 | 16.2 | 18.8 | +2.6 |
| vs DEN | RB10 | 16.1 | 34.1 | +18.0 |
| @ MIN | QB18 | 16.1 | 20.5 | +4.4 |
| @ KC | QB19 | 16.0 | 6.4 | -9.6 |
| vs BAL | QB20 | 15.9 | 10.0 | -5.9 |
| @ HOU | RB11 | 15.9 | 9.9 | -6.0 |
| vs MIA | RB12 | 15.8 | 32.7 | +16.9 |
| vs DEN | QB21 | 15.7 | 22.7 | +7.0 |
| vs CHI | QB22 | 15.7 | 32.4 | +16.7 |
| @ LV | QB23 | 15.5 | 17.7 | +2.2 |
| @ IND | RB13 | 15.4 | 35.3 | +19.9 |
| @ MIN | RB14 | 15.3 | 0.0 | -15.3 |
| @ SEA | RB15 | 15.3 | 14.5 | -0.8 |
| vs BUF | WR8 | 15.2 | 21.2 | +6.0 |
| DNPvs MIA | TE1 | 15.0 | — | — |
| @ TEN | RB16 | 15.0 | 19.8 | +4.8 |
| vs NE | QB24 | 14.9 | 0.5 | -14.4 |
| vs BUF | QB25 | 14.8 | 16.5 | +1.7 |
| @ NYG | WR9 | 14.7 | 5.8 | -8.9 |
| @ SEA | WR10 | 14.7 | 5.6 | -9.1 |
| @ IND | WR11 | 14.5 | 26.0 | +11.5 |
| vs TB | WR12 | 14.4 | 8.9 | -5.5 |
| @ LAC | TE2 | 14.3 | 24.5 | +10.2 |
| vs WAS | WR13 | 14.3 | 8.3 | -6.0 |
| @ CAR | RB17 | 14.2 | 32.4 | +18.2 |
| @ LAC | QB26 | 14.1 | 16.5 | +2.4 |
| vs ATL | QB27 | 14.0 | 12.5 | -1.5 |
| @ DET | RB18 | 13.9 | 14.8 | +0.9 |
| @ TEN | WR14 | 13.9 | 13.9 | 0.0 |
| vs ARI | WR15 | 13.8 | 19.2 | +5.4 |
| vs CHI | WR16 | 13.5 | 10.5 | -3.0 |
| vs SF | WR17 | 13.3 | 5.6 | -7.7 |
| vs NYJ | QB28 | 13.2 | 11.7 | -1.5 |
| vs DAL | WR18 | 13.1 | 12.9 | -0.2 |
| @ CIN | RB19 | 13.1 | 20.3 | +7.2 |
| vs DEN | WR19 | 13.0 | 9.9 | -3.1 |
| @ CAR | WR20 | 13.0 | 9.5 | -3.5 |
| vs SF | RB20 | 12.9 | 15.5 | +2.6 |
| @ KC | WR21 | 12.8 | 1.2 | -11.6 |
| vs MIA | QB29 | 12.8 | 15.8 | +3.0 |
| @ CIN | WR22 | 12.8 | 11.3 | -1.5 |
| @ CAR | TE3 | 12.8 | 0.0 | -12.8 |
| vs DAL | RB21 | 12.7 | 14.1 | +1.4 |
| @ TEN | QB30 | 12.6 | 9.3 | -3.3 |
| vs ATL | RB22 | 12.4 | 10.3 | -2.1 |
| vs BUF | RB23 | 12.4 | 28.9 | +16.5 |
| vs NO | WR23 | 12.3 | 8.5 | -3.8 |
| @ PIT | WR24 | 12.3 | 5.5 | -6.8 |
| vs BAL | TE4 | 12.1 | 10.3 | -1.8 |
| @ MIN | WR25 | 12.0 | 32.7 | +20.7 |
| vs CLE | WR26 | 12.0 | 19.3 | +7.3 |
| @ JAX | QB31 | 11.5 | 15.0 | +3.5 |
| @ CIN | WR27 | 11.4 | 8.3 | -3.1 |
| vs CHI | RB24 | 11.3 | 23.7 | +12.4 |
| vs ATL | WR28 | 11.3 | 8.0 | -3.3 |
| vs NO | TE5 | 11.2 | 9.8 | -1.4 |
| @ LAR | WR29 | 11.1 | 16.9 | +5.8 |
| @ JAX | RB25 | 11.0 | 7.0 | -4.0 |
| @ PHI | WR30 | 10.9 | 3.4 | -7.5 |
| vs MIA | TE6 | 10.9 | 9.2 | -1.7 |
| vs MIA | WR31 | 10.9 | 4.7 | -6.2 |
| DNP@ PIT | QB32 | 10.9 | — | — |
| @ MIN | RB26 | 10.8 | 3.7 | -7.1 |
| @ PIT | QB33 | 10.8 | 7.7 | -3.1 |
| vs ATL | RB27 | 10.8 | 4.1 | -6.7 |
| vs NE | RB28 | 10.8 | 7.8 | -3.0 |
| vs ARI | WR32 | 10.7 | 3.7 | -7.0 |
| vs BAL | WR33 | 10.7 | 5.7 | -5.0 |
| @ MIN | TE7 | 10.6 | 9.5 | -1.1 |
| @ DET | TE8 | 10.6 | 14.4 | +3.8 |
| @ HOU | WR34 | 10.6 | 21.0 | +10.4 |
| vs DEN | TE9 | 10.5 | 10.1 | -0.4 |
| @ LAC | WR35 | 10.5 | 4.3 | -6.2 |
| vs CLE | RB29 | 10.5 | 9.8 | -0.7 |
| vs NYJ | RB30 | 10.5 | 4.4 | -6.1 |
| vs NYJ | WR36 | 10.3 | 8.8 | -1.5 |
| @ KC | WR37 | 10.0 | 3.1 | -6.9 |
| @ MIN | WR38 | 10.0 | 5.0 | -5.0 |
| DNP@ DET | RB31 | 10.0 | — | — |
| @ CIN | RB32 | 10.0 | 2.8 | -7.2 |
| vs GB | WR39 | 9.8 | 0.0 | -9.8 |
| vs WAS | TE10 | 9.8 | 23.7 | +13.9 |
| vs GB | RB33 | 9.8 | 10.0 | +0.2 |
| vs ATL | WR40 | 9.8 | 8.8 | -1.0 |
| vs CHI | WR41 | 9.8 | 33.8 | +24.0 |
| @ LAC | RB34 | 9.7 | 13.0 | +3.3 |
| vs GB | RB35 | 9.7 | 11.9 | +2.2 |
| @ KC | RB36 | 9.6 | 0.0 | -9.6 |
| @ LAC | WR42 | 9.5 | 10.6 | +1.1 |
| @ PIT | TE11 | 9.5 | 0.0 | -9.5 |
| @ PHI | WR43 | 9.4 | 15.5 | +6.1 |
| @ IND | TE12 | 9.3 | 8.9 | -0.4 |
| @ CAR | WR44 | 9.3 | 7.2 | -2.1 |
| vs CLE | DST1 | 9.2 | 13.0 | +3.8 |
| vs CLE | WR45 | 9.2 | 12.2 | +3.0 |
| @ JAX | TE13 | 9.2 | 4.1 | -5.1 |
| DNPvs MIA | RB37 | 9.1 | — | — |
| @ DET | WR46 | 9.1 | 19.9 | +10.8 |
| @ HOU | TE14 | 9.1 | 18.0 | +8.9 |
| @ KC | RB38 | 9.0 | 3.6 | -5.4 |
| @ MIN | WR47 | 9.0 | 15.5 | +6.5 |
| @ HOU | WR48 | 9.0 | 9.0 | 0.0 |
| vs NYJ | WR49 | 9.0 | 7.8 | -1.2 |
| vs CLE | TE15 | 8.9 | 10.3 | +1.4 |
| vs DAL | TE16 | 8.8 | 27.8 | +19.0 |
| vs NYJ | RB39 | 8.8 | 4.4 | -4.4 |
| vs ATL | DST2 | 8.8 | 18.0 | +9.2 |
| vs BUF | TE17 | 8.8 | 7.5 | -1.3 |
| @ PHI | RB40 | 8.7 | 12.6 | +3.9 |
| vs CLE | WR50 | 8.7 | 7.0 | -1.7 |
| @ SEA | WR51 | 8.7 | 0.0 | -8.7 |
| @ NYG | TE18 | 8.6 | 2.6 | -6.0 |
| vs MIA | WR52 | 8.6 | 5.7 | -2.9 |
| vs DEN | WR53 | 8.5 | 4.8 | -3.7 |
| vs ARI | K1 | 8.5 | 2.0 | -6.5 |
| vs CLE | RB41 | 8.5 | 2.3 | -6.2 |
| @ LAR | TE19 | 8.5 | 3.2 | -5.3 |
| @ NYG | K2 | 8.4 | 2.0 | -6.4 |
| @ CIN | TE20 | 8.4 | 5.6 | -2.8 |
| @ SEA | TE21 | 8.4 | 5.6 | -2.8 |
| vs NO | K3 | 8.3 | 7.0 | -1.3 |
| vs ATL | K4 | 8.2 | 8.0 | -0.2 |
| DNP@ CIN | WR54 | 8.2 | — | — |
| @ PHI | RB42 | 8.0 | 4.7 | -3.3 |
| @ JAX | WR55 | 8.0 | 7.8 | -0.2 |
| vs TB | K5 | 8.0 | 15.0 | +7.0 |
| @ LAR | WR56 | 8.0 | 18.0 | +10.0 |
| vs NE | DST3 | 8.0 | 13.0 | +5.0 |
| vs NYJ | DST4 | 7.9 | 0.0 | -7.9 |
| vs SF | RB43 | 7.9 | 5.4 | -2.5 |
| vs ARI | DST5 | 7.8 | 1.0 | -6.8 |
| vs CLE | K6 | 7.8 | 10.0 | +2.2 |
| vs SF | K7 | 7.8 | 1.0 | -6.8 |
| @ LAC | RB44 | 7.7 | 9.0 | +1.3 |
| vs BAL | WR57 | 7.7 | 9.2 | +1.5 |
| @ KC | RB45 | 7.6 | 8.1 | +0.5 |
| vs WAS | DST6 | 7.6 | 3.0 | -4.6 |
| vs BUF | K8 | 7.6 | 7.0 | -0.6 |
| vs NE | WR58 | 7.6 | 1.4 | -6.2 |
| vs NE | WR59 | 7.6 | 5.5 | -2.1 |
| vs NE | K9 | 7.6 | 7.0 | -0.6 |
| vs CHI | RB46 | 7.5 | 7.2 | -0.3 |
| @ CAR | K10 | 7.5 | 11.0 | +3.5 |
| vs WAS | K11 | 7.4 | 6.0 | -1.4 |
| @ IND | K12 | 7.4 | 11.0 | +3.6 |
| vs NE | RB47 | 7.3 | 2.9 | -4.4 |
| vs NE | TE22 | 7.3 | 3.3 | -4.0 |
| vs DEN | K13 | 7.2 | 7.0 | -0.2 |
| vs GB | K14 | 7.2 | 7.0 | -0.2 |
| @ CAR | RB48 | 7.2 | 20.4 | +13.2 |
| @ TEN | DST7 | 7.2 | 9.0 | +1.8 |
| @ JAX | WR60 | 7.2 | 4.6 | -2.6 |
| @ TEN | WR61 | 7.2 | 9.0 | +1.8 |
| @ CIN | K15 | 7.2 | 9.0 | +1.8 |
| @ LAR | WR62 | 7.2 | 0.0 | -7.2 |
| @ KC | DST8 | 7.1 | 3.0 | -4.1 |
| vs DAL | K16 | 7.1 | 4.0 | -3.1 |
| vs WAS | WR63 | 7.1 | 15.3 | +8.2 |
| vs GB | TE23 | 7.1 | 13.6 | +6.5 |
| vs BUF | RB49 | 7.1 | 5.0 | -2.1 |
| @ KC | K17 | 7.0 | 4.0 | -3.0 |
| DNPvs DAL | RB50 | 7.0 | — | — |
| @ LV | WR64 | 7.0 | 6.3 | -0.7 |
| vs MIA | K18 | 7.0 | 9.0 | +2.0 |
| vs BAL | K19 | 7.0 | 5.0 | -2.0 |
| vs DEN | RB51 | 6.9 | 8.8 | +1.9 |
| vs MIA | DST9 | 6.9 | 13.0 | +6.1 |
| @ LV | DST10 | 6.9 | 4.0 | -2.9 |
| vs CHI | K20 | 6.9 | 7.0 | +0.1 |
| @ HOU | K21 | 6.9 | 12.0 | +5.1 |
| vs ATL | TE24 | 6.9 | 15.6 | +8.7 |
| vs BAL | WR65 | 6.9 | 10.1 | +3.2 |
| vs NYJ | K22 | 6.9 | 4.0 | -2.9 |
| vs NO | DST11 | 6.9 | 10.0 | +3.1 |
| @ NYG | DST12 | 6.8 | 3.0 | -3.8 |
| vs ARI | WR66 | 6.8 | 5.0 | -1.8 |
| @ JAX | RB52 | 6.7 | 0.0 | -6.7 |
| vs BUF | DST13 | 6.7 | -2.0 | -8.7 |
| @ CAR | DST14 | 6.7 | 6.0 | -0.7 |
| @ LAR | K23 | 6.7 | 9.0 | +2.3 |
| @ PHI | TE25 | 6.6 | 3.6 | -3.0 |
| @ HOU | DST15 | 6.6 | 6.0 | -0.6 |
| @ TEN | RB53 | 6.6 | 4.0 | -2.6 |
| vs SF | DST16 | 6.6 | 2.0 | -4.6 |
| vs ARI | RB54 | 6.5 | 0.9 | -5.6 |
| @ MIN | K24 | 6.5 | 10.0 | +3.5 |
| @ DET | K25 | 6.5 | 6.0 | -0.5 |
| @ SEA | K26 | 6.5 | 4.0 | -2.5 |
| @ LV | TE26 | 6.4 | 3.8 | -2.6 |
| DNP@ SEA | RB55 | 6.4 | — | — |
| vs GB | DST17 | 6.3 | 8.0 | +1.7 |
| @ IND | WR67 | 6.3 | 0.0 | -6.3 |
| @ KC | WR68 | 6.2 | 8.2 | +2.0 |
| @ NYG | WR69 | 6.2 | 4.2 | -2.0 |
| @ MIN | DST18 | 6.2 | 1.0 | -5.2 |
| @ KC | TE27 | 6.1 | 14.3 | +8.2 |
| @ LV | K27 | 6.1 | 7.0 | +0.9 |
| @ LV | WR70 | 6.1 | 14.4 | +8.3 |
| @ IND | DST19 | 6.1 | 6.0 | -0.1 |
| @ JAX | WR71 | 6.1 | 13.9 | +7.8 |
| vs NYJ | WR72 | 6.1 | 0.0 | -6.1 |
| @ PHI | K28 | 6.0 | 4.0 | -2.0 |
| vs WAS | WR73 | 6.0 | 2.5 | -3.5 |
| @ JAX | DST20 | 6.0 | 0.0 | -6.0 |
| vs ARI | TE28 | 5.9 | 10.8 | +4.9 |
| vs TB | TE29 | 5.9 | 18.8 | +12.9 |
| DNP@ TEN | K29 | 5.8 | — | — |
| @ PIT | K30 | 5.8 | 7.0 | +1.2 |
| @ SEA | DST21 | 5.8 | 6.0 | +0.2 |
| vs DEN | DST22 | 5.7 | 12.0 | +6.3 |
| @ LAC | K31 | 5.7 | 14.0 | +8.3 |
| vs TB | DST23 | 5.7 | 18.0 | +12.3 |
| vs GB | WR74 | 5.6 | 0.0 | -5.6 |
| vs NYJ | TE30 | 5.6 | 6.8 | +1.2 |
| @ PIT | DST24 | 5.6 | 5.0 | -0.6 |
| @ TEN | TE31 | 5.6 | 1.8 | -3.8 |
| vs SF | TE32 | 5.6 | 0.0 | -5.6 |
| @ KC | WR75 | 5.5 | 0.5 | -5.0 |
| vs BUF | WR76 | 5.5 | 3.1 | -2.4 |
| vs DAL | WR77 | 5.4 | 4.5 | -0.9 |
| vs BAL | DST25 | 5.4 | 0.0 | -5.4 |
| vs SF | TE33 | 5.4 | 1.6 | -3.8 |
| vs DAL | DST26 | 5.3 | 3.0 | -2.3 |
| DNP@ CIN | WR78 | 5.3 | — | — |
| vs TB | RB56 | 5.3 | 8.0 | +2.7 |
| vs CHI | WR79 | 5.2 | 0.0 | -5.2 |
| @ PHI | DST27 | 5.1 | 3.0 | -2.1 |
| @ CIN | DST28 | 5.1 | 9.0 | +3.9 |
| @ SEA | WR80 | 5.1 | 7.0 | +1.9 |
| vs ARI | TE34 | 5.0 | 0.0 | -5.0 |
| vs BUF | WR81 | 5.0 | 6.2 | +1.2 |
| @ IND | WR82 | 5.0 | 2.1 | -2.9 |
| @ IND | RB57 | 5.0 | 3.8 | -1.2 |
| vs CHI | TE35 | 4.9 | 4.8 | -0.1 |
| @ PIT | RB58 | 4.9 | 3.1 | -1.8 |
| @ SEA | RB59 | 4.9 | 1.1 | -3.8 |
| vs WAS | RB60 | 4.8 | 0.3 | -4.5 |
| @ LAC | WR83 | 4.8 | 15.5 | +10.7 |
| vs DAL | WR84 | 4.7 | 4.7 | 0.0 |
| @ LAC | DST29 | 4.7 | 10.0 | +5.3 |
| vs CHI | DST30 | 4.7 | 0.0 | -4.7 |
| @ JAX | K32 | 4.7 | 4.0 | -0.7 |
| vs ATL | TE36 | 4.7 | 3.8 | -0.9 |
| @ LV | WR85 | 4.6 | 3.5 | -1.1 |
| @ CIN | WR86 | 4.6 | -0.4 | -5.0 |
| vs NO | WR87 | 4.6 | 0.0 | -4.6 |
| @ LAR | RB61 | 4.5 | 0.0 | -4.5 |
| vs MIA | WR88 | 4.4 | 11.3 | +6.9 |
| @ DET | DST31 | 4.4 | 2.0 | -2.4 |
| vs SF | TE37 | 4.4 | 1.2 | -3.2 |
| vs DEN | WR89 | 4.3 | 0.0 | -4.3 |
| @ NYG | RB62 | 4.3 | 0.0 | -4.3 |
| @ CAR | TE38 | 4.2 | 11.5 | +7.3 |
| vs TB | WR90 | 4.2 | 3.2 | -1.0 |
| vs BUF | WR91 | 4.2 | 7.3 | +3.1 |
| vs DAL | TE39 | 4.1 | 1.9 | -2.2 |
| @ LAR | DST32 | 4.1 | 8.0 | +3.9 |
| @ CAR | WR92 | 3.9 | 16.4 | +12.5 |
| @ HOU | TE40 | 3.8 | 1.7 | -2.1 |
| @ PIT | WR93 | 3.8 | 2.9 | -0.9 |
| @ TEN | TE41 | 3.8 | 11.4 | +7.6 |
| vs TB | TE42 | 3.6 | 0.0 | -3.6 |
| @ TEN | WR94 | 3.6 | 4.0 | +0.4 |
| vs ATL | WR95 | 3.5 | 5.6 | +2.1 |
| vs CHI | TE43 | 3.5 | 5.5 | +2.0 |
| DNP@ PHI | WR96 | 3.4 | — | — |
| @ KC | WR97 | 3.2 | 0.0 | -3.2 |
| @ NYG | WR98 | 3.2 | 1.8 | -1.4 |
| @ HOU | WR99 | 3.2 | 1.1 | -2.1 |
| @ HOU | WR100 | 3.2 | 10.4 | +7.2 |
| @ LAR | TE44 | 3.2 | 0.0 | -3.2 |
| vs DEN | WR101 | 3.1 | 0.0 | -3.1 |
| vs CLE | WR102 | 3.1 | 2.1 | -1.0 |
| vs DEN | TE45 | 3.0 | 1.5 | -1.5 |
| DNP@ LV | WR103 | 3.0 | — | — |
| vs NE | TE46 | 3.0 | 0.0 | -3.0 |
| vs WAS | WR104 | 2.9 | 0.0 | -2.9 |
| DNPvs DAL | WR105 | 2.8 | — | — |
| @ LAR | WR106 | 2.8 | 13.0 | +10.2 |
| @ SEA | WR107 | 2.8 | 9.1 | +6.3 |
| vs NYJ | WR108 | 2.6 | 8.1 | +5.5 |
| vs GB | TE47 | 2.4 | 4.2 | +1.8 |
| @ KC | TE48 | 2.3 | 3.0 | +0.7 |
| vs SF | WR109 | 2.2 | 1.8 | -0.4 |
316 players · PPR · Week 1 2026