← All weeks
Week 3 2026: Projections vs Actuals
| Player | Pos | |||
|---|---|---|---|---|
| vs NYJ | RB1 | 24.6 | 41.4 | +16.8 |
| vs LAC | QB1 | 24.3 | 19.5 | -4.8 |
| @ DAL | QB2 | 22.5 | 20.4 | -2.1 |
| @ GB | RB2 | 21.4 | 35.3 | +13.9 |
| vs ARI | RB3 | 21.1 | 21.6 | +0.5 |
| @ MIA | RB4 | 20.3 | 21.3 | +1.0 |
| @ WAS | WR1 | 19.9 | 35.4 | +15.5 |
| @ MIA | QB3 | 19.8 | 16.9 | -2.9 |
| vs ARI | QB4 | 19.6 | 31.3 | +11.7 |
| vs NYJ | WR2 | 19.5 | 11.9 | -7.6 |
| vs BAL | QB5 | 18.9 | 18.9 | 0.0 |
| @ CHI | QB6 | 18.8 | 13.6 | -5.2 |
| vs LV | QB7 | 18.3 | 24.8 | +6.5 |
| vs BAL | WR3 | 18.3 | 20.2 | +1.9 |
| vs NYJ | QB8 | 18.3 | 19.4 | +1.1 |
| @ DAL | RB5 | 18.2 | 21.9 | +3.7 |
| vs HOU | RB6 | 18.2 | 9.2 | -9.0 |
| @ PIT | WR4 | 18.1 | 24.8 | +6.7 |
| vs NE | QB9 | 17.6 | 20.8 | +3.2 |
| @ JAX | QB10 | 17.4 | 5.8 | -11.6 |
| @ NO | RB7 | 17.2 | 12.3 | -4.9 |
| @ DET | WR5 | 17.1 | 26.7 | +9.6 |
| vs LV | WR6 | 17.0 | 19.7 | +2.7 |
| vs ATL | QB11 | 16.8 | 19.5 | +2.7 |
| @ SF | TE1 | 16.6 | 16.5 | -0.1 |
| @ PIT | QB12 | 16.6 | 22.6 | +6.0 |
| @ BUF | QB13 | 16.4 | 13.7 | -2.7 |
| vs LAC | RB8 | 16.4 | 19.4 | +3.0 |
| @ PIT | RB9 | 16.2 | 8.9 | -7.3 |
| vs CIN | RB10 | 16.2 | 20.6 | +4.4 |
| @ DEN | WR7 | 16.1 | 20.7 | +4.6 |
| @ TB | QB14 | 16.1 | 11.4 | -4.7 |
| vs KC | RB11 | 16.1 | 1.7 | -14.4 |
| @ TB | WR8 | 16.0 | 5.2 | -10.8 |
| @ CLE | QB15 | 16.0 | 14.6 | -1.4 |
| vs LAR | QB16 | 15.7 | 25.1 | +9.4 |
| @ IND | QB17 | 15.6 | 11.7 | -3.9 |
| vs MIN | QB18 | 15.5 | 12.3 | -3.2 |
| @ DET | RB12 | 15.5 | 8.5 | -7.0 |
| @ DAL | WR9 | 15.4 | 15.4 | 0.0 |
| @ CHI | WR10 | 15.3 | 12.5 | -2.8 |
| @ CHI | RB13 | 15.3 | 9.0 | -6.3 |
| @ WAS | QB19 | 15.3 | 29.7 | +14.4 |
| @ CLE | RB14 | 15.2 | 15.0 | -0.2 |
| vs BAL | RB15 | 15.1 | 18.3 | +3.2 |
| @ DET | QB20 | 15.1 | 26.0 | +10.9 |
| vs ATL | WR11 | 15.1 | 22.6 | +7.5 |
| @ DEN | QB21 | 15.0 | 22.9 | +7.9 |
| vs BAL | WR12 | 14.9 | 15.2 | +0.3 |
| vs CAR | QB22 | 14.9 | 20.3 | +5.4 |
| vs NE | WR13 | 14.9 | 13.0 | -1.9 |
| @ GB | WR14 | 14.8 | 28.4 | +13.6 |
| @ SF | QB23 | 14.7 | 25.6 | +10.9 |
| vs KC | QB24 | 14.7 | 11.0 | -3.7 |
| vs PHI | RB16 | 14.1 | 10.8 | -3.3 |
| vs CAR | RB17 | 13.8 | 9.9 | -3.9 |
| vs HOU | QB25 | 13.6 | 8.9 | -4.7 |
| @ CLE | WR15 | 13.5 | 3.7 | -9.8 |
| vs TEN | RB18 | 13.5 | 13.0 | -0.5 |
| vs MIN | RB19 | 13.3 | 7.8 | -5.5 |
| @ BUF | RB20 | 13.3 | 5.6 | -7.7 |
| vs LAR | WR16 | 13.2 | 6.4 | -6.8 |
| vs CIN | QB26 | 13.2 | 23.7 | +10.5 |
| vs LAC | TE2 | 13.0 | 3.8 | -9.2 |
| @ BUF | WR17 | 12.9 | 10.6 | -2.3 |
| @ DEN | RB21 | 12.8 | 21.8 | +9.0 |
| vs ARI | WR18 | 12.8 | 12.4 | -0.4 |
| @ NO | QB27 | 12.8 | 22.2 | +9.4 |
| @ CLE | WR19 | 12.8 | 3.8 | -9.0 |
| @ MIA | TE3 | 12.7 | 13.9 | +1.2 |
| vs PHI | QB28 | 12.6 | 0.0 | -12.6 |
| @ TB | RB22 | 12.6 | 14.2 | +1.6 |
| @ MIA | WR20 | 12.6 | 15.8 | +3.2 |
| vs ATL | WR21 | 12.6 | 21.0 | +8.4 |
| @ GB | QB29 | 12.5 | 15.0 | +2.5 |
| @ PIT | WR22 | 12.4 | 21.0 | +8.6 |
| vs SEA | QB30 | 12.3 | 20.4 | +8.1 |
| @ IND | TE4 | 12.3 | 6.0 | -6.3 |
| @ DAL | TE5 | 12.1 | 5.4 | -6.7 |
| vs CIN | WR23 | 12.1 | 12.1 | 0.0 |
| vs TEN | QB31 | 12.1 | 6.1 | -6.0 |
| @ NYG | QB32 | 12.1 | 10.4 | -1.7 |
| vs NYJ | WR24 | 12.0 | 8.9 | -3.1 |
| vs TEN | WR25 | 12.0 | 7.6 | -4.4 |
| vs NYJ | TE6 | 11.9 | 7.4 | -4.5 |
| vs HOU | WR26 | 11.7 | 12.7 | +1.0 |
| @ IND | RB23 | 11.6 | 6.8 | -4.8 |
| vs HOU | TE7 | 11.5 | 14.7 | +3.2 |
| vs ARI | TE8 | 11.4 | 26.2 | +14.8 |
| @ NO | TE9 | 11.4 | 27.6 | +16.2 |
| vs MIN | WR27 | 11.4 | 11.2 | -0.2 |
| @ DEN | TE10 | 11.3 | 1.9 | -9.4 |
| @ SF | RB24 | 11.1 | 21.9 | +10.8 |
| vs LAC | WR28 | 11.1 | 12.7 | +1.6 |
| vs LV | WR29 | 11.0 | 6.9 | -4.1 |
| @ NYG | RB25 | 11.0 | 13.6 | +2.6 |
| @ WAS | RB26 | 11.0 | 1.2 | -9.8 |
| vs NE | RB27 | 10.9 | 17.0 | +6.1 |
| vs ARI | WR30 | 10.8 | 15.4 | +4.6 |
| vs ATL | TE11 | 10.8 | 6.6 | -4.2 |
| vs LAR | RB28 | 10.6 | 6.3 | -4.3 |
| @ JAX | RB29 | 10.6 | 6.8 | -3.8 |
| @ SF | WR31 | 10.5 | 25.9 | +15.4 |
| vs LAC | WR32 | 10.5 | 1.6 | -8.9 |
| @ DAL | WR33 | 10.4 | 5.7 | -4.7 |
| vs CAR | WR34 | 10.3 | 8.1 | -2.2 |
| vs PHI | QB33 | 10.1 | 24.5 | +14.4 |
| @ JAX | TE12 | 10.0 | 1.5 | -8.5 |
| @ MIA | WR35 | 9.9 | 4.0 | -5.9 |
| vs LV | RB30 | 9.8 | 9.0 | -0.8 |
| DNP@ DET | WR36 | 9.7 | — | — |
| @ JAX | WR37 | 9.6 | 7.9 | -1.7 |
| @ JAX | RB31 | 9.5 | 3.9 | -5.6 |
| @ CHI | WR38 | 9.4 | 5.2 | -4.2 |
| @ WAS | DST1 | 9.4 | 2.0 | -7.4 |
| vs TEN | TE13 | 9.4 | 3.3 | -6.1 |
| vs SEA | WR39 | 9.4 | 19.7 | +10.3 |
| @ NO | WR40 | 9.3 | 8.3 | -1.0 |
| vs CAR | TE14 | 9.3 | 24.1 | +14.8 |
| vs CAR | WR41 | 9.3 | 2.9 | -6.4 |
| vs KC | WR42 | 9.2 | 11.1 | +1.9 |
| @ BUF | TE15 | 9.2 | 0.0 | -9.2 |
| vs LAR | WR43 | 9.1 | 7.6 | -1.5 |
| vs LV | RB32 | 9.1 | 5.1 | -4.0 |
| vs CIN | TE16 | 9.1 | 5.1 | -4.0 |
| vs NE | WR44 | 9.0 | 19.4 | +10.4 |
| @ NYG | WR45 | 9.0 | 11.8 | +2.8 |
| vs PHI | RB33 | 8.9 | 3.1 | -5.8 |
| @ IND | WR46 | 8.9 | 8.5 | -0.4 |
| vs LV | TE17 | 8.8 | 23.3 | +14.5 |
| @ BUF | WR47 | 8.8 | 7.0 | -1.8 |
| @ GB | TE18 | 8.8 | 1.5 | -7.3 |
| vs MIN | WR48 | 8.7 | 5.5 | -3.2 |
| @ TB | WR49 | 8.7 | 20.0 | +11.3 |
| vs PHI | WR50 | 8.6 | 19.8 | +11.2 |
| vs ARI | RB34 | 8.6 | 1.7 | -6.9 |
| vs SEA | WR51 | 8.6 | 7.3 | -1.3 |
| vs HOU | WR52 | 8.5 | 18.3 | +9.8 |
| @ DET | WR53 | 8.5 | 3.1 | -5.4 |
| vs PHI | TE19 | 8.4 | 7.1 | -1.3 |
| vs LAR | RB35 | 8.3 | 10.7 | +2.4 |
| vs BAL | TE20 | 8.3 | 9.3 | +1.0 |
| @ TB | TE21 | 8.3 | 3.1 | -5.2 |
| vs ATL | RB36 | 8.3 | 2.6 | -5.7 |
| vs ARI | K1 | 8.1 | 6.0 | -2.1 |
| @ SF | RB37 | 8.1 | 4.9 | -3.2 |
| @ IND | WR54 | 8.1 | 4.1 | -4.0 |
| @ MIA | K2 | 8.1 | 6.0 | -2.1 |
| vs NE | WR55 | 8.0 | 1.8 | -6.2 |
| @ DET | TE22 | 8.0 | 23.5 | +15.5 |
| vs TEN | DST2 | 8.0 | 8.0 | 0.0 |
| vs LAC | K3 | 8.0 | 6.0 | -2.0 |
| vs BAL | WR56 | 7.9 | 4.2 | -3.7 |
| @ NYG | WR57 | 7.9 | 18.7 | +10.8 |
| vs NYJ | K4 | 7.9 | 7.0 | -0.9 |
| @ DAL | K5 | 7.8 | 10.0 | +2.2 |
| @ IND | RB38 | 7.8 | 9.1 | +1.3 |
| @ WAS | K6 | 7.8 | 7.0 | -0.8 |
| @ JAX | WR58 | 7.8 | 14.7 | +6.9 |
| @ TB | DST3 | 7.7 | 17.0 | +9.3 |
| vs SEA | RB39 | 7.7 | 5.3 | -2.4 |
| vs NE | TE23 | 7.7 | 6.2 | -1.5 |
| vs SEA | RB40 | 7.7 | 11.1 | +3.4 |
| @ DEN | RB41 | 7.5 | 3.5 | -4.0 |
| @ NYG | DST4 | 7.5 | 7.0 | -0.5 |
| @ WAS | RB42 | 7.5 | 1.4 | -6.1 |
| vs ATL | K7 | 7.5 | 2.0 | -5.5 |
| @ CHI | DST5 | 7.4 | 0.0 | -7.4 |
| @ SF | WR59 | 7.4 | 7.0 | -0.4 |
| vs LV | DST6 | 7.4 | 1.0 | -6.4 |
| vs MIN | TE24 | 7.4 | 8.6 | +1.2 |
| vs NYJ | DST7 | 7.4 | 7.0 | -0.4 |
| @ PIT | K8 | 7.4 | 9.0 | +1.6 |
| vs MIN | DST8 | 7.3 | 5.0 | -2.3 |
| vs TEN | RB43 | 7.3 | 5.2 | -2.1 |
| vs NE | K9 | 7.3 | 5.0 | -2.3 |
| @ IND | DST9 | 7.3 | 11.0 | +3.7 |
| vs LAC | DST10 | 7.3 | 5.0 | -2.3 |
| vs CIN | DST11 | 7.3 | 5.0 | -2.3 |
| @ DEN | K10 | 7.2 | 14.0 | +6.8 |
| @ CLE | DST12 | 7.2 | 4.0 | -3.2 |
| @ IND | K11 | 7.2 | 5.0 | -2.2 |
| @ BUF | WR60 | 7.1 | 13.6 | +6.5 |
| vs NE | DST13 | 7.1 | 16.0 | +8.9 |
| @ PIT | DST14 | 7.1 | 3.0 | -4.1 |
| @ MIA | DST15 | 7.1 | 8.0 | +0.9 |
| @ WAS | WR61 | 7.1 | 3.4 | -3.7 |
| vs LAR | K12 | 7.0 | 2.0 | -5.0 |
| vs BAL | K13 | 7.0 | 11.0 | +4.0 |
| @ TB | K14 | 7.0 | 11.0 | +4.0 |
| vs LV | K15 | 7.0 | 3.0 | -4.0 |
| @ NYG | RB44 | 7.0 | 0.5 | -6.5 |
| @ JAX | WR62 | 7.0 | 4.8 | -2.2 |
| @ MIA | RB45 | 7.0 | 1.7 | -5.3 |
| DNP@ NO | RB46 | 6.9 | — | — |
| vs TEN | RB47 | 6.9 | 0.3 | -6.6 |
| @ JAX | K16 | 6.9 | 6.0 | -0.9 |
| vs MIN | K17 | 6.8 | 10.0 | +3.2 |
| vs CIN | WR63 | 6.8 | 3.6 | -3.2 |
| vs CIN | K18 | 6.8 | 12.0 | +5.2 |
| @ CHI | K19 | 6.7 | 1.0 | -5.7 |
| @ CHI | WR64 | 6.7 | 5.9 | -0.8 |
| vs LAR | WR65 | 6.7 | 14.4 | +7.7 |
| vs HOU | K20 | 6.7 | 13.0 | +6.3 |
| vs CAR | DST16 | 6.7 | 6.0 | -0.7 |
| vs ATL | DST17 | 6.7 | -2.0 | -8.7 |
| @ IND | WR66 | 6.6 | 4.5 | -2.1 |
| @ CLE | K21 | 6.6 | 12.0 | +5.4 |
| vs TEN | K22 | 6.5 | 12.0 | +5.5 |
| vs MIN | RB48 | 6.4 | 3.0 | -3.4 |
| @ NO | K23 | 6.4 | 11.0 | +4.6 |
| @ PIT | TE25 | 6.4 | 12.7 | +6.3 |
| vs ATL | RB49 | 6.4 | 3.8 | -2.6 |
| vs PHI | K24 | 6.3 | 9.0 | +2.7 |
| vs PHI | WR67 | 6.3 | 7.4 | +1.1 |
| @ DAL | RB50 | 6.3 | 3.3 | -3.0 |
| @ NYG | K25 | 6.3 | 1.0 | -5.3 |
| @ WAS | TE26 | 6.3 | 11.9 | +5.6 |
| vs CAR | K26 | 6.3 | 7.0 | +0.7 |
| vs LAR | TE27 | 6.2 | 0.0 | -6.2 |
| DNPvs MIN | WR68 | 6.2 | — | — |
| vs ARI | DST18 | 6.2 | 1.0 | -5.2 |
| vs HOU | DST19 | 6.2 | 4.0 | -2.2 |
| @ GB | K27 | 6.2 | 9.0 | +2.8 |
| vs PHI | WR69 | 6.1 | 21.0 | +14.9 |
| @ DEN | DST20 | 6.1 | 3.0 | -3.1 |
| @ NO | WR70 | 6.1 | 2.6 | -3.5 |
| @ NO | TE28 | 6.1 | 12.2 | +6.1 |
| @ CLE | TE29 | 6.1 | 10.1 | +4.0 |
| vs KC | TE30 | 6.1 | 10.5 | +4.4 |
| vs PHI | DST21 | 6.0 | 12.0 | +6.0 |
| @ NO | DST22 | 6.0 | 12.0 | +6.0 |
| @ DET | K28 | 6.0 | 4.0 | -2.0 |
| vs LAR | DST23 | 5.9 | 14.0 | +8.1 |
| @ SF | WR71 | 5.9 | 4.2 | -1.7 |
| @ NYG | TE31 | 5.9 | 3.4 | -2.5 |
| @ DET | RB51 | 5.9 | 4.7 | -1.2 |
| vs CIN | WR72 | 5.9 | 15.0 | +9.1 |
| @ BUF | K29 | 5.9 | 10.0 | +4.1 |
| @ DEN | TE32 | 5.8 | 0.0 | -5.8 |
| vs TEN | WR73 | 5.8 | 3.9 | -1.9 |
| @ SF | K30 | 5.7 | 12.0 | +6.3 |
| vs NE | RB52 | 5.7 | 9.7 | +4.0 |
| @ WAS | WR74 | 5.7 | 14.6 | +8.9 |
| @ DAL | WR75 | 5.6 | 7.4 | +1.8 |
| @ DAL | DST24 | 5.6 | 4.0 | -1.6 |
| @ JAX | DST25 | 5.6 | -1.0 | -6.6 |
| @ GB | RB53 | 5.5 | 11.0 | +5.5 |
| vs ARI | RB54 | 5.3 | 0.0 | -5.3 |
| vs SEA | K31 | 5.3 | 9.0 | +3.7 |
| @ GB | DST26 | 5.3 | 6.0 | +0.7 |
| vs ATL | RB55 | 5.3 | 1.4 | -3.9 |
| vs SEA | DST27 | 5.2 | 11.0 | +5.8 |
| @ PIT | RB56 | 5.1 | 2.4 | -2.7 |
| vs HOU | WR76 | 5.0 | 3.0 | -2.0 |
| vs CAR | WR77 | 4.9 | 0.0 | -4.9 |
| @ CLE | RB57 | 4.9 | 2.4 | -2.5 |
| @ CHI | RB58 | 4.7 | 2.1 | -2.6 |
| vs BAL | DST28 | 4.7 | -1.0 | -5.7 |
| @ MIA | WR78 | 4.7 | 4.2 | -0.5 |
| vs KC | K32 | 4.6 | 4.0 | -0.6 |
| vs KC | WR79 | 4.6 | 10.7 | +6.1 |
| @ BUF | RB59 | 4.6 | 13.7 | +9.1 |
| @ DAL | WR80 | 4.5 | 0.0 | -4.5 |
| DNPvs TEN | RB60 | 4.5 | — | — |
| vs NYJ | WR81 | 4.4 | 9.6 | +5.2 |
| @ NYG | WR82 | 4.4 | -0.7 | -5.1 |
| @ GB | WR83 | 4.3 | 2.1 | -2.2 |
| vs LV | WR84 | 4.2 | 0.0 | -4.2 |
| @ TB | WR85 | 4.2 | 1.1 | -3.1 |
| DNPvs BAL | RB61 | 4.2 | — | — |
| vs TEN | WR86 | 4.2 | 4.9 | +0.7 |
| @ SF | DST29 | 4.1 | -2.0 | -6.1 |
| @ NO | WR87 | 4.1 | 0.0 | -4.1 |
| @ IND | WR88 | 4.0 | 3.0 | -1.0 |
| vs KC | DST30 | 4.0 | 2.0 | -2.0 |
| vs SEA | WR89 | 4.0 | 3.5 | -0.5 |
| @ DET | DST31 | 4.0 | 1.0 | -3.0 |
| vs CIN | TE33 | 4.0 | 9.7 | +5.7 |
| vs MIN | WR90 | 3.9 | 0.0 | -3.9 |
| vs KC | RB62 | 3.9 | 14.5 | +10.6 |
| DNPvs KC | WR91 | 3.9 | — | — |
| vs NYJ | RB63 | 3.9 | 4.7 | +0.8 |
| @ CHI | TE34 | 3.8 | 1.9 | -1.9 |
| @ NYG | WR92 | 3.8 | 2.1 | -1.7 |
| @ BUF | DST32 | 3.8 | 14.0 | +10.2 |
| @ WAS | WR93 | 3.8 | 7.8 | +4.0 |
| DNP@ CLE | WR94 | 3.8 | — | — |
| @ NYG | WR95 | 3.7 | 0.0 | -3.7 |
| vs ATL | WR96 | 3.7 | 6.1 | +2.4 |
| @ CHI | RB64 | 3.6 | -0.5 | -4.1 |
| vs LV | TE35 | 3.6 | 19.3 | +15.7 |
| @ CLE | TE36 | 3.6 | 7.1 | +3.5 |
| @ TB | TE37 | 3.5 | 0.0 | -3.5 |
| vs PHI | TE38 | 3.4 | 0.0 | -3.4 |
| DNPvs HOU | WR97 | 3.4 | — | — |
| vs LAC | TE39 | 3.4 | 1.5 | -1.9 |
| @ CHI | TE40 | 3.3 | 1.4 | -1.9 |
| vs ATL | TE41 | 3.3 | 3.6 | +0.3 |
| @ GB | WR98 | 3.2 | 2.9 | -0.3 |
| vs SEA | WR99 | 3.1 | 0.0 | -3.1 |
| @ DET | TE42 | 2.9 | 14.9 | +12.0 |
| @ PIT | TE43 | 2.9 | 1.0 | -1.9 |
| vs CAR | RB65 | 2.6 | 9.1 | +6.5 |
| vs LAR | TE44 | 2.3 | 0.0 | -2.3 |
| @ JAX | WR100 | 2.3 | 4.4 | +2.1 |
| @ WAS | TE45 | 2.1 | 0.0 | -2.1 |
| vs CAR | TE46 | 1.9 | 0.0 | -1.9 |
| @ GB | TE47 | 1.9 | 9.1 | +7.2 |
| @ CHI | WR101 | 1.8 | 0.0 | -1.8 |
| @ PIT | TE48 | 1.8 | 0.0 | -1.8 |
| vs NE | WR102 | 1.5 | 0.0 | -1.5 |
312 players · PPR · Week 3 2026
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.