Week 9 RankingsWho Should I Start?Waiver WireWeek 8 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
← All players
Aaron Rodgers
This week
—
Fantasy points
Rest of season projection
125.4
Ranked QB20
Rest of Season Projections
Pass Yds
1860.6
74.4 pts
Pass TDs
12.7
51 pts
INTs
5.2
-10.5 pts
Rush Yds
69.6
6.9 pts
Rush TDs
0.6
3.6 pts
2026 Week by Week
| Week | Opp | Proj | Actual | Diff |
|---|---|---|---|---|
| Wk 1Week 1 | vs ATL | 14.0 | 12.5 | -1.5 |
| Wk 2Week 2 | @ NE | 12.1 | 5.0 | -7.1 |
| Wk 3Week 3 | vs CIN | 13.2 | 23.7 | +10.5 |
| Wk 4Week 4 | @ CLE | 13.1 | 24.0 | +10.9 |
| Wk 5Week 5 | vs IND | 14.5 | 22.0 | +7.5 |
| Wk 6Week 6 | @ TB | 13.9 | 17.0 | +3.1 |
| Wk 7Week 7 | @ NO | 14.9 | 13.1 | -1.8 |
| Wk 8Week 8 | vs CLE | 13.9 | 5.9 | -8.0 |
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.