Week 9 RankingsWho Should I Start?Waiver WireWeek 8 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
← All players
Cam Ward
This week
—
Fantasy points
Rest of season projection
108.2
Ranked QB22
Rest of Season Projections
Pass Yds
1604
64.2 pts
Pass TDs
9.4
37.6 pts
INTs
4.7
-9.6 pts
Rush Yds
95.4
9.6 pts
Rush TDs
1
6.4 pts
2026 Week by Week
| Week | Opp | Proj | Actual | Diff |
|---|---|---|---|---|
| Wk 1Week 1 | vs NYJ | 13.2 | 11.7 | -1.5 |
| Wk 2Week 2 | vs PHI | 11.8 | 20.0 | +8.2 |
| Wk 3Week 3 | @ NYG | 12.1 | 10.4 | -1.7 |
| Wk 4Week 4 | @ BAL | 11.5 | 16.6 | +5.1 |
| Wk 5Week 5 | vs HOU | 12.0 | 6.0 | -6.0 |
| Wk 6Week 6 | @ IND | 13.5 | 7.8 | -5.7 |
| Wk 7Week 7 | vs CLE | 11.9 | 6.7 | -5.2 |
| Wk 8Week 8 | @ CIN | 11.8 | 26.3 | +14.5 |
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.