Week 9 RankingsWho Should I Start?Waiver WireWeek 8 ResultsRest of Season RankingsTrade AnalyzerSnap Counts
← All players
Jake Ferguson
This week
—
Fantasy points
Rest of season projection
60.8
Ranked TE22
Rest of Season Projections
Receptions
25.5
25.5 pts
Rec Yds
229.2
22.9 pts
Rec TDs
2.1
12.4 pts
2026 Week by Week
| Week | Opp | Proj | Actual | Diff | Snaps |
|---|---|---|---|---|---|
| Wk 1Week 1 | @ NYG | 8.6 | 2.6 | -6.0 | 76% |
| Wk 2Week 2 | vs WAS | 8.1 | 20.3 | +12.2 | 60% |
| Wk 3Week 3 | vs BAL | 8.3 | 9.3 | +1.0 | 69% |
| Wk 4Week 4 | @ HOU | 7.6 | 4.1 | -3.5 | 71% |
| Wk 5Week 5 | vs TB | 8.5 | 4.9 | -3.6 | 83% |
| Wk 6Week 6 | @ GB | 7.9 | 3.3 | -4.6 | 54% |
| Wk 7Week 7 | @ PHI | 6.4 | 0.0 | -6.4 | 56% |
| Wk 8Week 8 | vs ARI | 6.4 | 0.0 | -6.4 | 5% |
Get Projections in Your Inbox
Never miss the latest fantasy projections. Subscribe to get updates sent straight to your inbox!
By subscribing you agree to our Terms and Privacy Policy.